J
Flight: ITF 9151
Callsign: AIR INTER
Departed 21:29 | Saturday 24.Jan.2026
Flight Time Distance
01h 16m 373.27 nmi
Arrived 22:45 | Saturday 24.Jan.2026
Flight Information
| Sat, Jan 24, 2026 9:11 PM | METAR LFPO 242111Z 15704KT 6450M 4/4 Q998 |
| Sat, Jan 24, 2026 9:11 PM | Started boarding at 2026-01-24T21:11:19Z, aircraft: McDonnell Douglas DC-9-30 aerotrasporti |
| Sat, Jan 24, 2026 9:11 PM | Starting at gate Gate M 5 (Ramp GA Large) |
| Sat, Jan 24, 2026 9:29 PM | Started pushback |
| Sat, Jan 24, 2026 9:29 PM | Beacon Lights set to on |
| Sat, Jan 24, 2026 9:29 PM | Landing Lights set to off |
| Sat, Jan 24, 2026 9:29 PM | Landing Gear set to down |
| Sat, Jan 24, 2026 9:29 PM | Navigation Lights set to on |
| Sat, Jan 24, 2026 9:29 PM | Taxi Lights set to off |
| Sat, Jan 24, 2026 9:29 PM | Transponder set to on |
| Sat, Jan 24, 2026 9:29 PM | APU set to on |
| Sat, Jan 24, 2026 9:29 PM | Engine 2 is off |
| Sat, Jan 24, 2026 9:29 PM | Wing Lights set to off |
| Sat, Jan 24, 2026 9:29 PM | Strobe Lights set to off |
| Sat, Jan 24, 2026 9:29 PM | External Power set to on |
| Sat, Jan 24, 2026 9:29 PM | Engine 1 is off |
| Sat, Jan 24, 2026 9:29 PM | Autopilot set to off |
| Sat, Jan 24, 2026 9:29 PM | Battery set to off |
| Sat, Jan 24, 2026 9:29 PM | Started taxi out |
| Sat, Jan 24, 2026 9:29 PM | Parking brake released |
| Sat, Jan 24, 2026 9:30 PM | Engine 1 is on |
| Sat, Jan 24, 2026 9:30 PM | Engine 1 is off |
| Sat, Jan 24, 2026 9:30 PM | Engine 1 is on |
| Sat, Jan 24, 2026 9:30 PM | Parking brake set |
| Sat, Jan 24, 2026 9:31 PM | Engine 2 is on |
| Sat, Jan 24, 2026 9:32 PM | Beacon Lights set to off |
| Sat, Jan 24, 2026 9:32 PM | Navigation Lights set to off |
| Sat, Jan 24, 2026 9:32 PM | Navigation Lights set to on |
| Sat, Jan 24, 2026 9:32 PM | Beacon Lights set to on |
| Sat, Jan 24, 2026 9:32 PM | External Power set to off |
| Sat, Jan 24, 2026 9:33 PM | APU set to off |
| Sat, Jan 24, 2026 9:33 PM | Flaps set to 1 |
| Sat, Jan 24, 2026 9:33 PM | Flaps set to 2 |
| Sat, Jan 24, 2026 9:33 PM | Flaps set to 3 |
| Sat, Jan 24, 2026 9:33 PM | Taxi Lights set to on |
| Sat, Jan 24, 2026 9:33 PM | Parking brake released |
| Sat, Jan 24, 2026 9:36 PM | Landing Lights set to on |
| Sat, Jan 24, 2026 9:36 PM | Wing Lights set to on |
| Sat, Jan 24, 2026 9:36 PM | Strobe Lights set to on |
| Sat, Jan 24, 2026 9:37 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sat, Jan 24, 2026 9:37 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sat, Jan 24, 2026 9:39 PM | Takeoff Time: 2026-01-24T21:39:26Z |
| Sat, Jan 24, 2026 9:39 PM | Started Takeoff |
| Sat, Jan 24, 2026 9:39 PM | Taxi time was 10m 3s |
| Sat, Jan 24, 2026 9:39 PM | Taxi Lights set to off |
| Sat, Jan 24, 2026 9:40 PM | Landing Gear set to up |
| Sat, Jan 24, 2026 9:41 PM | Flaps set to 2 |
| Sat, Jan 24, 2026 9:41 PM | Flaps set to 0 |
| Sat, Jan 24, 2026 9:41 PM | Flaps set to 1 |
| Sat, Jan 24, 2026 9:42 PM | Autopilot set to on |
| Sat, Jan 24, 2026 9:42 PM | Crossed above 10,000 feet |
| Sat, Jan 24, 2026 9:43 PM | Landing Lights set to off |
| Sat, Jan 24, 2026 9:43 PM | Wing Lights set to off |
| Sat, Jan 24, 2026 10:10 PM | On approach |
| Sat, Jan 24, 2026 10:29 PM | Landing Lights set to on |
| Sat, Jan 24, 2026 10:30 PM | Flaps set to 1 |
| Sat, Jan 24, 2026 10:30 PM | On final approach |
| Sat, Jan 24, 2026 10:30 PM | Flaps set to 2 |
| Sat, Jan 24, 2026 10:32 PM | Flaps set to 3 |
| Sat, Jan 24, 2026 10:36 PM | Landing Gear set to down |
| Sat, Jan 24, 2026 10:36 PM | Flaps set to 4 |
| Sat, Jan 24, 2026 10:36 PM | Taxi Lights set to on |
| Sat, Jan 24, 2026 10:36 PM | Wing Lights set to on |
| Sat, Jan 24, 2026 10:37 PM | Flaps set to 5 |
| Sat, Jan 24, 2026 10:39 PM | Autopilot set to off |
| Sat, Jan 24, 2026 10:41 PM | Runway deviation, rwy heading(mag)=252.90509033203125 (46.221225,7.335731) |
| Sat, Jan 24, 2026 10:41 PM | Runway 25, threshold distance: 255.35 m |
| Sat, Jan 24, 2026 10:41 PM | Landing rate: -200.64 |
| Sat, Jan 24, 2026 10:41 PM | Flaps set to 6 |
| Sat, Jan 24, 2026 10:41 PM | Flaps set to 1 |
| Sat, Jan 24, 2026 10:41 PM | Flaps set to 4 |
| Sat, Jan 24, 2026 10:41 PM | Flaps set to 0 |
| Sat, Jan 24, 2026 10:42 PM | APU set to on |
| Sat, Jan 24, 2026 10:42 PM | APU set to off |
| Sat, Jan 24, 2026 10:42 PM | APU set to on |
| Sat, Jan 24, 2026 10:43 PM | Landing Lights set to off |
| Sat, Jan 24, 2026 10:43 PM | Wing Lights set to off |
| Sat, Jan 24, 2026 10:45 PM | Engine 1 is off |
| Sat, Jan 24, 2026 10:45 PM | Engine 1 is on |
| Sat, Jan 24, 2026 10:45 PM | Parking brake set |
| Sat, Jan 24, 2026 10:45 PM | Engine 2 is off |
| Sat, Jan 24, 2026 10:45 PM | Engine 1 is off |
| Sat, Jan 24, 2026 10:45 PM | Taxi In Time: 4m 45s |
| Sat, Jan 24, 2026 10:45 PM | Blocks on time: 2026-01-24T22:45:57Z |
| Sat, Jan 24, 2026 10:45 PM | Setting on block |
| Sat, Jan 24, 2026 10:45 PM | Taxi Lights set to off |
| Sat, Jan 24, 2026 10:46 PM | Strobe Lights set to off |
| Sat, Jan 24, 2026 10:46 PM | Beacon Lights set to off |
| Sat, Jan 24, 2026 10:46 PM | External Power set to on |
Air Inter Economy (Y)