J
Flight: ITF 9152
Callsign: AIR INTER
Departed 20:08 | Tuesday 20.Jan.2026
Flight Time Distance
01h 04m 291.7 nmi
Arrived 21:13 | Tuesday 20.Jan.2026
Flight Information
| Tue, Jan 20, 2026 7:54 PM | Start location unknown |
| Tue, Jan 20, 2026 7:54 PM | Started boarding at 2026-01-20T19:54:33Z, aircraft: Boeing 717-200 AirFrance (F-HEBP) |
| Tue, Jan 20, 2026 7:54 PM | METAR LSGS 201954Z 07906KT 9999M 3/3 Q1017 |
| Tue, Jan 20, 2026 8:08 PM | Battery set to on |
| Tue, Jan 20, 2026 8:08 PM | Engine 1 is off |
| Tue, Jan 20, 2026 8:08 PM | Beacon Lights set to on |
| Tue, Jan 20, 2026 8:08 PM | Strobe Lights set to off |
| Tue, Jan 20, 2026 8:08 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 8:08 PM | Engine 2 is off |
| Tue, Jan 20, 2026 8:08 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 8:08 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 8:08 PM | Autopilot set to off |
| Tue, Jan 20, 2026 8:08 PM | Started pushback |
| Tue, Jan 20, 2026 8:08 PM | Transponder set to on |
| Tue, Jan 20, 2026 8:08 PM | External Power set to off |
| Tue, Jan 20, 2026 8:08 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 8:08 PM | APU set to on |
| Tue, Jan 20, 2026 8:08 PM | Navigation Lights set to on |
| Tue, Jan 20, 2026 8:09 PM | Engine 2 is on |
| Tue, Jan 20, 2026 8:10 PM | Parking brake set |
| Tue, Jan 20, 2026 8:10 PM | Engine 1 is on |
| Tue, Jan 20, 2026 8:10 PM | Beacon Lights set to on |
| Tue, Jan 20, 2026 8:10 PM | Beacon Lights set to off |
| Tue, Jan 20, 2026 8:11 PM | APU set to off |
| Tue, Jan 20, 2026 8:11 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 8:11 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 8:12 PM | Taxi Lights set to on |
| Tue, Jan 20, 2026 8:12 PM | Parking brake released |
| Tue, Jan 20, 2026 8:13 PM | Started taxi out |
| Tue, Jan 20, 2026 8:14 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 8:14 PM | Wing Lights set to on |
| Tue, Jan 20, 2026 8:14 PM | Strobe Lights set to on |
| Tue, Jan 20, 2026 8:16 PM | Started Takeoff |
| Tue, Jan 20, 2026 8:16 PM | Takeoff Time: 2026-01-20T20:16:17Z |
| Tue, Jan 20, 2026 8:16 PM | Taxi time was 2m 19s |
| Tue, Jan 20, 2026 8:17 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 8:17 PM | Landing Gear set to up |
| Tue, Jan 20, 2026 8:18 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 8:18 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 8:18 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 8:19 PM | Autopilot set to on |
| Tue, Jan 20, 2026 8:20 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 8:20 PM | Crossed above 10,000 feet |
| Tue, Jan 20, 2026 8:46 PM | On approach |
| Tue, Jan 20, 2026 8:54 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 8:55 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Tue, Jan 20, 2026 9:00 PM | On final approach |
| Tue, Jan 20, 2026 9:00 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 9:01 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 9:03 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 9:03 PM | Flaps set to 3 |
| Tue, Jan 20, 2026 9:04 PM | Flaps set to 4 |
| Tue, Jan 20, 2026 9:04 PM | Flaps set to 5 |
| Tue, Jan 20, 2026 9:05 PM | Taxi Lights set to on |
| Tue, Jan 20, 2026 9:05 PM | Wing Lights set to on |
| Tue, Jan 20, 2026 9:06 PM | Autopilot set to off |
| Tue, Jan 20, 2026 9:07 PM | Runway deviation, rwy heading(mag)=254.42999267578125 (48.725177,2.389939) |
| Tue, Jan 20, 2026 9:07 PM | Landing rate: -117.58 |
| Tue, Jan 20, 2026 9:07 PM | Runway 25, threshold distance: 494.57 m |
| Tue, Jan 20, 2026 9:08 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 9:08 PM | Flaps set to 4 |
| Tue, Jan 20, 2026 9:08 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 9:08 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 9:08 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 9:08 PM | Strobe Lights set to off |
| Tue, Jan 20, 2026 9:08 PM | APU set to on |
| Tue, Jan 20, 2026 9:09 PM | Engine 1 is off |
| Tue, Jan 20, 2026 9:11 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 9:13 PM | Parking brake set |
| Tue, Jan 20, 2026 9:13 PM | Taxi In Time: 5m 47s |
| Tue, Jan 20, 2026 9:13 PM | Engine 2 is off |
| Tue, Jan 20, 2026 9:13 PM | Blocks on time: 2026-01-20T21:13:18Z |
| Tue, Jan 20, 2026 9:13 PM | Setting on block |
| Tue, Jan 20, 2026 9:13 PM | Arrived at gate: Gate T 31 (Gate Small) |
| Tue, Jan 20, 2026 9:14 PM | External Power set to on |
| Tue, Jan 20, 2026 9:15 PM | APU set to off |
Air Inter Economy (Y)