J
Flight: ITF 1230
Callsign: AIR INTER
Departed 15:02 | Sunday 08.Feb.2026
Flight Time Distance
01h 21m 428.18 nmi
Arrived 16:24 | Sunday 08.Feb.2026
Flight Information
| Sun, Feb 8, 2026 2:35 PM | METAR LFPO 081435Z 08606KT 9999M 13/13 Q1005 |
| Sun, Feb 8, 2026 2:35 PM | Started boarding at 2026-02-08T14:35:20Z, aircraft: Fenix A319 - Air France 'Old' F-GRHB (2024) |
| Sun, Feb 8, 2026 2:35 PM | Starting at gate Gate T 31 (Gate Small) |
| Sun, Feb 8, 2026 3:02 PM | Navigation Lights set to on |
| Sun, Feb 8, 2026 3:02 PM | Beacon Lights set to on |
| Sun, Feb 8, 2026 3:02 PM | Wing Lights set to off |
| Sun, Feb 8, 2026 3:02 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 3:02 PM | Started pushback |
| Sun, Feb 8, 2026 3:02 PM | Logo Light set to on |
| Sun, Feb 8, 2026 3:02 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 3:02 PM | Landing Gear set to down |
| Sun, Feb 8, 2026 3:02 PM | APU set to on |
| Sun, Feb 8, 2026 3:02 PM | Seatbelts set to on |
| Sun, Feb 8, 2026 3:02 PM | Doors set to on |
| Sun, Feb 8, 2026 3:02 PM | Battery set to on |
| Sun, Feb 8, 2026 3:02 PM | Anti-Ice set to off |
| Sun, Feb 8, 2026 3:02 PM | Emergency Lights set to on |
| Sun, Feb 8, 2026 3:02 PM | Transponder set to on |
| Sun, Feb 8, 2026 3:02 PM | Packs set to on |
| Sun, Feb 8, 2026 3:02 PM | External Power set to off |
| Sun, Feb 8, 2026 3:02 PM | Engine 1 is off |
| Sun, Feb 8, 2026 3:02 PM | Engine 2 is off |
| Sun, Feb 8, 2026 3:02 PM | Autopilot set to off |
| Sun, Feb 8, 2026 3:02 PM | Parking brake set |
| Sun, Feb 8, 2026 3:03 PM | Parking brake released |
| Sun, Feb 8, 2026 3:03 PM | Engine 1 is on |
| Sun, Feb 8, 2026 3:04 PM | Parking brake set |
| Sun, Feb 8, 2026 3:04 PM | Engine 2 is on |
| Sun, Feb 8, 2026 3:05 PM | Packs set to off |
| Sun, Feb 8, 2026 3:05 PM | Packs set to on |
| Sun, Feb 8, 2026 3:05 PM | APU set to off |
| Sun, Feb 8, 2026 3:05 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 3:06 PM | Taxi Lights set to on |
| Sun, Feb 8, 2026 3:06 PM | Parking brake released |
| Sun, Feb 8, 2026 3:07 PM | Started taxi out |
| Sun, Feb 8, 2026 3:09 PM | Strobe Lights set to on |
| Sun, Feb 8, 2026 3:09 PM | Wing Lights set to on |
| Sun, Feb 8, 2026 3:09 PM | Landing Lights set to on |
| Sun, Feb 8, 2026 3:10 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Feb 8, 2026 3:10 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Feb 8, 2026 3:11 PM | Takeoff Time: 2026-02-08T15:11:08Z |
| Sun, Feb 8, 2026 3:11 PM | Taxi time was 3m 50s |
| Sun, Feb 8, 2026 3:11 PM | Started Takeoff |
| Sun, Feb 8, 2026 3:11 PM | Landing Gear set to up |
| Sun, Feb 8, 2026 3:12 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 3:12 PM | Wing Lights set to off |
| Sun, Feb 8, 2026 3:12 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 3:12 PM | Flaps set to UP |
| Sun, Feb 8, 2026 3:14 PM | Crossed above 10,000 feet |
| Sun, Feb 8, 2026 3:15 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 3:51 PM | On approach |
| Sun, Feb 8, 2026 4:11 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 4:11 PM | On final approach |
| Sun, Feb 8, 2026 4:11 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 4:11 PM | Flaps set to CONF 2 |
| Sun, Feb 8, 2026 4:15 PM | Landing Gear set to down |
| Sun, Feb 8, 2026 4:15 PM | Flaps set to CONF 3 |
| Sun, Feb 8, 2026 4:15 PM | Wing Lights set to on |
| Sun, Feb 8, 2026 4:15 PM | Taxi Lights set to on |
| Sun, Feb 8, 2026 4:15 PM | Landing Lights set to on |
| Sun, Feb 8, 2026 4:16 PM | Flaps set to FULL |
| Sun, Feb 8, 2026 4:19 PM | Landing rate: -527.09 |
| Sun, Feb 8, 2026 4:19 PM | Runway deviation, rwy heading(mag)=260.9999084472656 (47.261234,11.353482) |
| Sun, Feb 8, 2026 4:19 PM | Runway 26, threshold distance: 273.19 m |
| Sun, Feb 8, 2026 4:19 PM | Violation - Hard Landing, -20pts |
| Sun, Feb 8, 2026 4:19 PM | Detected 1 bounces on landing |
| Sun, Feb 8, 2026 4:20 PM | Flaps set to CONF 3 |
| Sun, Feb 8, 2026 4:20 PM | Flaps set to CONF 2 |
| Sun, Feb 8, 2026 4:20 PM | Wing Lights set to off |
| Sun, Feb 8, 2026 4:20 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 4:20 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 4:20 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 4:20 PM | Flaps set to UP |
| Sun, Feb 8, 2026 4:21 PM | APU set to on |
| Sun, Feb 8, 2026 4:22 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 4:24 PM | Parking brake set |
| Sun, Feb 8, 2026 4:24 PM | APU set to off |
| Sun, Feb 8, 2026 4:24 PM | APU set to on |
| Sun, Feb 8, 2026 4:24 PM | Arrived at gate: Gate 7 (Ramp GA Large) |
| Sun, Feb 8, 2026 4:24 PM | Taxi In Time: 5m 10s |
| Sun, Feb 8, 2026 4:24 PM | Engine 1 is off |
| Sun, Feb 8, 2026 4:24 PM | Blocks on time: 2026-02-08T16:24:18Z |
| Sun, Feb 8, 2026 4:24 PM | Setting on block |
| Sun, Feb 8, 2026 4:24 PM | Engine 2 is off |
| Sun, Feb 8, 2026 4:24 PM | Emergency Lights set to off |
| Sun, Feb 8, 2026 4:24 PM | Seatbelts set to off |
| Sun, Feb 8, 2026 4:24 PM | Beacon Lights set to off |
| Sun, Feb 8, 2026 4:25 PM | Doors set to off |
Air Inter Economy (Y)