J
Flight: ITF 1235
Callsign: AIR INTER
Departed 16:12 | Friday 01.May.2026
Flight Time Distance
05h 22m 1205.53 nmi
Arrived 21:34 | Friday 01.May.2026
Flight Information
| Fri, May 1, 2026 3:42 PM | METAR LGAV 011542Z 02028KT 9999 12 Q1018 |
| Fri, May 1, 2026 3:42 PM | Started boarding at 2026-05-01T15:42:07Z, aircraft: PMDG DC-6B Air Inter (F-BGOC | 2023) |
| Fri, May 1, 2026 3:42 PM | Starting at gate Gate A 44 (Gate Small) |
| Fri, May 1, 2026 4:12 PM | Taxi Lights set to on |
| Fri, May 1, 2026 4:12 PM | Wing Lights set to on |
| Fri, May 1, 2026 4:12 PM | Strobe Lights set to on |
| Fri, May 1, 2026 4:12 PM | Started pushback |
| Fri, May 1, 2026 4:12 PM | Landing Gear set to down |
| Fri, May 1, 2026 4:12 PM | Battery set to off |
| Fri, May 1, 2026 4:12 PM | Navigation Lights set to on |
| Fri, May 1, 2026 4:12 PM | APU set to off |
| Fri, May 1, 2026 4:12 PM | Beacon Lights set to on |
| Fri, May 1, 2026 4:12 PM | Landing Lights set to off |
| Fri, May 1, 2026 4:12 PM | Transponder set to on |
| Fri, May 1, 2026 4:12 PM | Engine 3 is on |
| Fri, May 1, 2026 4:12 PM | Engine 1 is off |
| Fri, May 1, 2026 4:12 PM | Engine 4 is on |
| Fri, May 1, 2026 4:12 PM | Autopilot set to off |
| Fri, May 1, 2026 4:12 PM | Engine 2 is on |
| Fri, May 1, 2026 4:12 PM | External Power set to off |
| Fri, May 1, 2026 4:12 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Fri, May 1, 2026 4:12 PM | Engine 1 is on |
| Fri, May 1, 2026 4:13 PM | Parking brake set |
| Fri, May 1, 2026 4:14 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, May 1, 2026 4:15 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Fri, May 1, 2026 4:16 PM | Parking brake released |
| Fri, May 1, 2026 4:16 PM | Started taxi out |
| Fri, May 1, 2026 4:20 PM | Parking brake set |
| Fri, May 1, 2026 4:21 PM | Flaps set to 1 |
| Fri, May 1, 2026 4:21 PM | Flaps set to 2 |
| Fri, May 1, 2026 4:22 PM | Flaps set to 3 |
| Fri, May 1, 2026 4:23 PM | Landing Lights set to on |
| Fri, May 1, 2026 4:23 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Fri, May 1, 2026 4:24 PM | Parking brake released |
| Fri, May 1, 2026 4:26 PM | Started Takeoff |
| Fri, May 1, 2026 4:26 PM | Taxi time was 10m 1s |
| Fri, May 1, 2026 4:26 PM | Takeoff Time: 2026-05-01T16:26:42Z |
| Fri, May 1, 2026 4:27 PM | Landing Gear set to up |
| Fri, May 1, 2026 4:27 PM | Flaps set to 2 |
| Fri, May 1, 2026 4:27 PM | Flaps set to 1 |
| Fri, May 1, 2026 4:27 PM | Flaps set to 0 |
| Fri, May 1, 2026 4:27 PM | Autopilot set to on |
| Fri, May 1, 2026 4:28 PM | Landing Lights set to off |
| Fri, May 1, 2026 4:28 PM | Rule Triggered - Landing lights must be on below 5000, -2pts |
| Fri, May 1, 2026 4:30 PM | Rule Triggered - Landing lights must be on below 5000 (2x), -2pts |
| Fri, May 1, 2026 4:31 PM | Rule Triggered - Landing lights must be on below 5000 (3x), -2pts |
| Fri, May 1, 2026 4:38 PM | Crossed above 10,000 feet |
| Fri, May 1, 2026 5:28 PM | Engine 1 is off |
| Fri, May 1, 2026 5:28 PM | Engine 4 is off |
| Fri, May 1, 2026 5:28 PM | Engine 2 is off |
| Fri, May 1, 2026 5:29 PM | Engine 1 is on |
| Fri, May 1, 2026 5:29 PM | Engine 4 is on |
| Fri, May 1, 2026 5:29 PM | Engine 2 is on |
| Fri, May 1, 2026 5:50 PM | Transponder changed to 4346 |
| Fri, May 1, 2026 8:57 PM | Transponder changed to 2017 |
| Fri, May 1, 2026 8:57 PM | On approach |
| Fri, May 1, 2026 9:25 PM | Flaps set to 2 |
| Fri, May 1, 2026 9:25 PM | Flaps set to 1 |
| Fri, May 1, 2026 9:25 PM | On final approach |
| Fri, May 1, 2026 9:25 PM | Flaps set to 3 |
| Fri, May 1, 2026 9:27 PM | Landing Gear set to down |
| Fri, May 1, 2026 9:28 PM | Flaps set to 4 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 5 |
| Fri, May 1, 2026 9:28 PM | Landing Lights set to on |
| Fri, May 1, 2026 9:28 PM | Flaps set to 3 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 4 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 3 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 4 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 3 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 4 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 3 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 4 |
| Fri, May 1, 2026 9:28 PM | Flaps set to 5 |
| Fri, May 1, 2026 9:29 PM | Autopilot set to off |
| Fri, May 1, 2026 9:29 PM | Landing rate: -87.80 |
| Fri, May 1, 2026 9:29 PM | Runway 06, threshold distance: 839.73 m |
| Fri, May 1, 2026 9:29 PM | Runway deviation, rwy heading(mag)=61.8800048828125 (48.723534,2.326919) |
| Fri, May 1, 2026 9:29 PM | Threshold Crossing Height: 98.02 ft |
| Fri, May 1, 2026 9:29 PM | Flaps set to 6 |
| Fri, May 1, 2026 9:30 PM | Flaps set to 0 |
| Fri, May 1, 2026 9:30 PM | Landing Lights set to off |
| Fri, May 1, 2026 9:34 PM | Parking brake set |
| Fri, May 1, 2026 9:34 PM | Engine 3 is off |
| Fri, May 1, 2026 9:34 PM | Engine 4 is off |
| Fri, May 1, 2026 9:34 PM | Engine 1 is off |
| Fri, May 1, 2026 9:34 PM | Setting on block |
| Fri, May 1, 2026 9:34 PM | Arrived at gate: Gate M 5 (Ramp GA Large) |
| Fri, May 1, 2026 9:34 PM | Engine 2 is off |
| Fri, May 1, 2026 9:34 PM | Blocks on time: 2026-05-01T21:34:29Z |
| Fri, May 1, 2026 9:34 PM | Taxi In Time: 4m 47s |
Air Inter Economy (Y)