J
Flight: ACF 456
Callsign: AIR CHARTER
Departed 03:35 | Tuesday 03.Feb.2026
Flight Time Distance
01h 19m 407 nmi
Arrived 04:54 | Tuesday 03.Feb.2026
Flight Information
| Tue, Feb 3, 2026 3:16 AM | METAR LFMN 030316Z 07922KT 5440M RN 12/12 Q1000 |
| Tue, Feb 3, 2026 3:16 AM | Started boarding at 2026-02-03T03:16:55Z, aircraft: Boeing 727-200 |
| Tue, Feb 3, 2026 3:16 AM | Starting at gate Gate A 48 (Gate Small) |
| Tue, Feb 3, 2026 3:35 AM | Transponder set to on |
| Tue, Feb 3, 2026 3:35 AM | Navigation Lights set to on |
| Tue, Feb 3, 2026 3:35 AM | Engine 2 is off |
| Tue, Feb 3, 2026 3:35 AM | Engine 1 is off |
| Tue, Feb 3, 2026 3:35 AM | Beacon Lights set to on |
| Tue, Feb 3, 2026 3:35 AM | External Power set to off |
| Tue, Feb 3, 2026 3:35 AM | Started pushback |
| Tue, Feb 3, 2026 3:35 AM | Battery set to on |
| Tue, Feb 3, 2026 3:35 AM | Autopilot set to off |
| Tue, Feb 3, 2026 3:35 AM | Wing Lights set to off |
| Tue, Feb 3, 2026 3:35 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 3:35 AM | APU set to on |
| Tue, Feb 3, 2026 3:35 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 3:35 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 3:35 AM | Engine 3 is off |
| Tue, Feb 3, 2026 3:35 AM | Strobe Lights set to off |
| Tue, Feb 3, 2026 3:35 AM | Parking brake released |
| Tue, Feb 3, 2026 3:35 AM | Beacon Lights set to off |
| Tue, Feb 3, 2026 3:35 AM | Beacon Lights set to on |
| Tue, Feb 3, 2026 3:36 AM | Engine 2 is on |
| Tue, Feb 3, 2026 3:36 AM | Engine 3 is on |
| Tue, Feb 3, 2026 3:37 AM | Engine 1 is on |
| Tue, Feb 3, 2026 3:38 AM | Parking brake set |
| Tue, Feb 3, 2026 3:38 AM | Flaps set to 2 |
| Tue, Feb 3, 2026 3:38 AM | Flaps set to 5 |
| Tue, Feb 3, 2026 3:38 AM | Flaps set to 15 |
| Tue, Feb 3, 2026 3:39 AM | Engine 1 is off |
| Tue, Feb 3, 2026 3:39 AM | Engine 1 is on |
| Tue, Feb 3, 2026 3:39 AM | Engine 1 is off |
| Tue, Feb 3, 2026 3:39 AM | APU set to off |
| Tue, Feb 3, 2026 3:39 AM | Engine 3 is off |
| Tue, Feb 3, 2026 3:39 AM | Engine 2 is off |
| Tue, Feb 3, 2026 3:40 AM | APU set to on |
| Tue, Feb 3, 2026 3:42 AM | Engine 1 is on |
| Tue, Feb 3, 2026 3:42 AM | Engine 2 is on |
| Tue, Feb 3, 2026 3:43 AM | Engine 3 is on |
| Tue, Feb 3, 2026 3:44 AM | APU set to off |
| Tue, Feb 3, 2026 3:44 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 3:45 AM | Parking brake released |
| Tue, Feb 3, 2026 3:45 AM | Started taxi out |
| Tue, Feb 3, 2026 3:47 AM | Strobe Lights set to on |
| Tue, Feb 3, 2026 3:47 AM | Landing Lights set to on |
| Tue, Feb 3, 2026 3:50 AM | Taxi time was 5m 1s |
| Tue, Feb 3, 2026 3:50 AM | Started Takeoff |
| Tue, Feb 3, 2026 3:50 AM | Takeoff Time: 2026-02-03T03:50:16Z |
| Tue, Feb 3, 2026 3:50 AM | Autopilot set to on |
| Tue, Feb 3, 2026 3:51 AM | Landing Gear set to up |
| Tue, Feb 3, 2026 3:53 AM | Flaps set to 5 |
| Tue, Feb 3, 2026 3:53 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 3:53 AM | Flaps set to 2 |
| Tue, Feb 3, 2026 3:55 AM | Flaps set to UP |
| Tue, Feb 3, 2026 3:56 AM | Crossed above 10,000 feet |
| Tue, Feb 3, 2026 3:56 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 4:30 AM | On approach |
| Tue, Feb 3, 2026 4:43 AM | Landing Lights set to on |
| Tue, Feb 3, 2026 4:43 AM | Violation - Speed under 10k exceeds 260, -5pts |
| Tue, Feb 3, 2026 4:43 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 4:43 AM | On final approach |
| Tue, Feb 3, 2026 4:44 AM | Landing Gear set to up |
| Tue, Feb 3, 2026 4:45 AM | Flaps set to 2 |
| Tue, Feb 3, 2026 4:45 AM | Flaps set to 5 |
| Tue, Feb 3, 2026 4:46 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 4:46 AM | Autopilot set to off |
| Tue, Feb 3, 2026 4:46 AM | Flaps set to 15 |
| Tue, Feb 3, 2026 4:46 AM | Flaps set to 20 |
| Tue, Feb 3, 2026 4:46 AM | Flaps set to 30 |
| Tue, Feb 3, 2026 4:46 AM | Flaps set to 25 |
| Tue, Feb 3, 2026 4:46 AM | Flaps set to 40 |
| Tue, Feb 3, 2026 4:47 AM | Autopilot set to on |
| Tue, Feb 3, 2026 4:47 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 4:48 AM | Autopilot set to off |
| Tue, Feb 3, 2026 4:49 AM | Runway deviation, rwy heading(mag)=61.8800048828125 (48.722654,2.324391) |
| Tue, Feb 3, 2026 4:49 AM | Landing rate: -198.49 |
| Tue, Feb 3, 2026 4:49 AM | Runway 06, threshold distance: 630.14 m |
| Tue, Feb 3, 2026 4:50 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 4:50 AM | Strobe Lights set to off |
| Tue, Feb 3, 2026 4:50 AM | Flaps set to UP |
| Tue, Feb 3, 2026 4:50 AM | Flaps set to 5 |
| Tue, Feb 3, 2026 4:50 AM | Flaps set to 25 |
| Tue, Feb 3, 2026 4:50 AM | Flaps set to UP |
| Tue, Feb 3, 2026 4:50 AM | APU set to on |
| Tue, Feb 3, 2026 4:52 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 4:54 AM | Parking brake set |
| Tue, Feb 3, 2026 4:54 AM | Engine 1 is off |
| Tue, Feb 3, 2026 4:54 AM | Engine 2 is off |
| Tue, Feb 3, 2026 4:54 AM | Engine 3 is off |
| Tue, Feb 3, 2026 4:54 AM | Arrived at gate: Gate S 26 (Gate Medium) |
| Tue, Feb 3, 2026 4:54 AM | Taxi In Time: 4m 56s |
| Tue, Feb 3, 2026 4:54 AM | Blocks on time: 2026-02-03T04:54:22Z |
| Tue, Feb 3, 2026 4:54 AM | Setting on block |
| Tue, Feb 3, 2026 4:54 AM | Beacon Lights set to off |
| Tue, Feb 3, 2026 4:55 AM | External Power set to on |
| Tue, Feb 3, 2026 4:55 AM | APU set to off |
| Tue, Feb 3, 2026 4:58 AM | Battery set to off |
Air Charter International (T)