J
Flight: ITF 356
Callsign: AIR INTER
Departed 23:36 | Sunday 25.Jan.2026
Flight Time Distance
01h 24m 410.66 nmi
Arrived 01:00 | Monday 26.Jan.2026
Flight Information
| Sun, Jan 25, 2026 11:22 PM | METAR LFMN 252322Z 35804KT 7800M -RN 7/7 Q995 |
| Sun, Jan 25, 2026 11:22 PM | Starting at gate Gate A 48 (Gate Small) |
| Sun, Jan 25, 2026 11:22 PM | Started boarding at 2026-01-25T23:22:20Z, aircraft: Fenix A320 - Air Inter |
| Sun, Jan 25, 2026 11:36 PM | Logo Light set to on |
| Sun, Jan 25, 2026 11:36 PM | External Power set to off |
| Sun, Jan 25, 2026 11:36 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 11:36 PM | Engine 1 is off |
| Sun, Jan 25, 2026 11:36 PM | Transponder set to on |
| Sun, Jan 25, 2026 11:36 PM | Navigation Lights set to on |
| Sun, Jan 25, 2026 11:36 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 11:36 PM | Seatbelts set to on |
| Sun, Jan 25, 2026 11:36 PM | APU set to on |
| Sun, Jan 25, 2026 11:36 PM | Autopilot set to off |
| Sun, Jan 25, 2026 11:36 PM | Emergency Lights set to on |
| Sun, Jan 25, 2026 11:36 PM | Battery set to on |
| Sun, Jan 25, 2026 11:36 PM | Started pushback |
| Sun, Jan 25, 2026 11:36 PM | Engine 2 is off |
| Sun, Jan 25, 2026 11:36 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 11:36 PM | Beacon Lights set to on |
| Sun, Jan 25, 2026 11:36 PM | Packs set to on |
| Sun, Jan 25, 2026 11:36 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 11:36 PM | Doors set to on |
| Sun, Jan 25, 2026 11:36 PM | Anti-Ice set to off |
| Sun, Jan 25, 2026 11:37 PM | Engine 2 is on |
| Sun, Jan 25, 2026 11:38 PM | Engine 1 is on |
| Sun, Jan 25, 2026 11:39 PM | Parking brake set |
| Sun, Jan 25, 2026 11:39 PM | Packs set to off |
| Sun, Jan 25, 2026 11:39 PM | Flaps set to CONF 1+F |
| Sun, Jan 25, 2026 11:39 PM | Packs set to on |
| Sun, Jan 25, 2026 11:39 PM | APU set to off |
| Sun, Jan 25, 2026 11:39 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 11:41 PM | Parking brake released |
| Sun, Jan 25, 2026 11:41 PM | Started taxi out |
| Sun, Jan 25, 2026 11:46 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 11:46 PM | Strobe Lights set to off |
| Sun, Jan 25, 2026 11:46 PM | Strobe Lights set to on |
| Sun, Jan 25, 2026 11:46 PM | Wing Lights set to on |
| Sun, Jan 25, 2026 11:48 PM | Takeoff Time: 2026-01-25T23:48:19Z |
| Sun, Jan 25, 2026 11:48 PM | Taxi time was 6m 37s |
| Sun, Jan 25, 2026 11:48 PM | Started Takeoff |
| Sun, Jan 25, 2026 11:49 PM | Landing Gear set to up |
| Sun, Jan 25, 2026 11:49 PM | Flaps set to CONF 1 |
| Sun, Jan 25, 2026 11:49 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 11:49 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 11:49 PM | Flaps set to UP |
| Sun, Jan 25, 2026 11:52 PM | Crossed above 10,000 feet |
| Sun, Jan 25, 2026 11:52 PM | Landing Lights set to off |
| Mon, Jan 26, 2026 12:11 AM | Seatbelts set to off |
| Mon, Jan 26, 2026 12:29 AM | Seatbelts set to on |
| Mon, Jan 26, 2026 12:39 AM | On approach |
| Mon, Jan 26, 2026 12:41 AM | Landing Lights set to on |
| Mon, Jan 26, 2026 12:45 AM | Anti-Ice set to on |
| Mon, Jan 26, 2026 12:50 AM | On final approach |
| Mon, Jan 26, 2026 12:51 AM | Flaps set to CONF 1 |
| Mon, Jan 26, 2026 12:51 AM | Flaps set to CONF 1+F |
| Mon, Jan 26, 2026 12:51 AM | Flaps set to CONF 2 |
| Mon, Jan 26, 2026 12:52 AM | Landing Gear set to down |
| Mon, Jan 26, 2026 12:52 AM | Flaps set to CONF 3 |
| Mon, Jan 26, 2026 12:52 AM | Wing Lights set to on |
| Mon, Jan 26, 2026 12:52 AM | Taxi Lights set to on |
| Mon, Jan 26, 2026 12:53 AM | Flaps set to FULL |
| Mon, Jan 26, 2026 12:55 AM | Landing rate: -320.83 |
| Mon, Jan 26, 2026 12:55 AM | Runway 25, threshold distance: 504.61 m |
| Mon, Jan 26, 2026 12:55 AM | Runway deviation, rwy heading(mag)=254.42999267578125 (48.725176,2.389797) |
| Mon, Jan 26, 2026 12:55 AM | Flaps set to CONF 3 |
| Mon, Jan 26, 2026 12:55 AM | Anti-Ice set to off |
| Mon, Jan 26, 2026 12:55 AM | Flaps set to CONF 2 |
| Mon, Jan 26, 2026 12:56 AM | Flaps set to CONF 1+F |
| Mon, Jan 26, 2026 12:56 AM | Flaps set to CONF 1 |
| Mon, Jan 26, 2026 12:56 AM | Flaps set to UP |
| Mon, Jan 26, 2026 12:56 AM | Landing Lights set to off |
| Mon, Jan 26, 2026 12:56 AM | Wing Lights set to off |
| Mon, Jan 26, 2026 12:57 AM | APU set to on |
| Mon, Jan 26, 2026 12:57 AM | APU set to on |
| Mon, Jan 26, 2026 12:57 AM | APU set to off |
| Mon, Jan 26, 2026 12:57 AM | Engine 1 is off |
| Mon, Jan 26, 2026 12:59 AM | Taxi Lights set to off |
| Mon, Jan 26, 2026 1:00 AM | Parking brake set |
| Mon, Jan 26, 2026 1:00 AM | Setting on block |
| Mon, Jan 26, 2026 1:00 AM | Taxi In Time: 5m 27s |
| Mon, Jan 26, 2026 1:00 AM | Arrived at gate: Gate T 28 (Gate Medium) |
| Mon, Jan 26, 2026 1:00 AM | Blocks on time: 2026-01-26T01:00:50Z |
| Mon, Jan 26, 2026 1:00 AM | Engine 2 is off |
| Mon, Jan 26, 2026 1:00 AM | Seatbelts set to off |
| Mon, Jan 26, 2026 1:00 AM | Emergency Lights set to off |
| Mon, Jan 26, 2026 1:00 AM | Beacon Lights set to off |
| Mon, Jan 26, 2026 1:02 AM | Doors set to off |
| Mon, Jan 26, 2026 1:02 AM | APU set to off |
| Mon, Jan 26, 2026 1:02 AM | Packs set to off |
Air Inter Economy (Y)