J
Flight: ACF 255
Callsign: AIR CHARTER
Departed 01:07 | Tuesday 03.Feb.2026
Flight Time Distance
01h 25m 431.04 nmi
Arrived 02:33 | Tuesday 03.Feb.2026
Flight Information
| Tue, Feb 3, 2026 12:54 AM | Starting at gate Gate S 26 (Gate Medium) |
| Tue, Feb 3, 2026 12:54 AM | Started boarding at 2026-02-03T00:54:18Z, aircraft: Boeing 727-200 |
| Tue, Feb 3, 2026 12:54 AM | METAR LFPO 030054Z 09007KT 3370M 7/7 Q990 |
| Tue, Feb 3, 2026 1:07 AM | Engine 1 is off |
| Tue, Feb 3, 2026 1:07 AM | Started pushback |
| Tue, Feb 3, 2026 1:07 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 1:07 AM | Beacon Lights set to on |
| Tue, Feb 3, 2026 1:07 AM | Strobe Lights set to off |
| Tue, Feb 3, 2026 1:07 AM | Navigation Lights set to on |
| Tue, Feb 3, 2026 1:07 AM | Engine 2 is off |
| Tue, Feb 3, 2026 1:07 AM | Transponder set to on |
| Tue, Feb 3, 2026 1:07 AM | APU set to on |
| Tue, Feb 3, 2026 1:07 AM | Autopilot set to off |
| Tue, Feb 3, 2026 1:07 AM | External Power set to off |
| Tue, Feb 3, 2026 1:07 AM | Wing Lights set to off |
| Tue, Feb 3, 2026 1:07 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 1:07 AM | Battery set to on |
| Tue, Feb 3, 2026 1:07 AM | Engine 3 is off |
| Tue, Feb 3, 2026 1:07 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 1:08 AM | Engine 2 is on |
| Tue, Feb 3, 2026 1:09 AM | Engine 1 is on |
| Tue, Feb 3, 2026 1:10 AM | Parking brake set |
| Tue, Feb 3, 2026 1:10 AM | Engine 3 is on |
| Tue, Feb 3, 2026 1:11 AM | Flaps set to 2 |
| Tue, Feb 3, 2026 1:11 AM | Flaps set to 5 |
| Tue, Feb 3, 2026 1:11 AM | Flaps set to 15 |
| Tue, Feb 3, 2026 1:12 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 1:12 AM | Parking brake released |
| Tue, Feb 3, 2026 1:13 AM | Started taxi out |
| Tue, Feb 3, 2026 1:13 AM | APU set to off |
| Tue, Feb 3, 2026 1:15 AM | Strobe Lights set to on |
| Tue, Feb 3, 2026 1:15 AM | Landing Lights set to on |
| Tue, Feb 3, 2026 1:16 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 1:16 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 1:16 AM | Transponder changed to 4346 |
| Tue, Feb 3, 2026 1:17 AM | Takeoff Time: 2026-02-03T01:17:34Z |
| Tue, Feb 3, 2026 1:17 AM | Taxi time was 4m 26s |
| Tue, Feb 3, 2026 1:17 AM | Started Takeoff |
| Tue, Feb 3, 2026 1:18 AM | Landing Gear set to up |
| Tue, Feb 3, 2026 1:18 AM | Autopilot set to on |
| Tue, Feb 3, 2026 1:20 AM | Flaps set to 5 |
| Tue, Feb 3, 2026 1:20 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 1:20 AM | Flaps set to UP |
| Tue, Feb 3, 2026 1:22 AM | Crossed above 10,000 feet |
| Tue, Feb 3, 2026 1:22 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 2:03 AM | On approach |
| Tue, Feb 3, 2026 2:14 AM | Landing Lights set to on |
| Tue, Feb 3, 2026 2:20 AM | Flaps set to 2 |
| Tue, Feb 3, 2026 2:20 AM | Flaps set to UP |
| Tue, Feb 3, 2026 2:20 AM | On final approach |
| Tue, Feb 3, 2026 2:20 AM | Flaps set to 2 |
| Tue, Feb 3, 2026 2:21 AM | Flaps set to 5 |
| Tue, Feb 3, 2026 2:22 AM | Flaps set to 15 |
| Tue, Feb 3, 2026 2:22 AM | Flaps set to 20 |
| Tue, Feb 3, 2026 2:22 AM | Flaps set to 15 |
| Tue, Feb 3, 2026 2:24 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 2:24 AM | Flaps set to 25 |
| Tue, Feb 3, 2026 2:24 AM | Flaps set to 20 |
| Tue, Feb 3, 2026 2:24 AM | Flaps set to 30 |
| Tue, Feb 3, 2026 2:24 AM | Flaps set to 40 |
| Tue, Feb 3, 2026 2:24 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 2:26 AM | Autopilot set to off |
| Tue, Feb 3, 2026 2:27 AM | Runway 04L, threshold distance: 380.88 m |
| Tue, Feb 3, 2026 2:27 AM | Landing rate: -263.37 |
| Tue, Feb 3, 2026 2:27 AM | Runway deviation, rwy heading(mag)=44.95000076293945 (43.654240,7.207318) |
| Tue, Feb 3, 2026 2:27 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 2:27 AM | Strobe Lights set to off |
| Tue, Feb 3, 2026 2:28 AM | Flaps set to UP |
| Tue, Feb 3, 2026 2:28 AM | Flaps set to 40 |
| Tue, Feb 3, 2026 2:28 AM | Flaps set to UP |
| Tue, Feb 3, 2026 2:28 AM | Flaps set to 15 |
| Tue, Feb 3, 2026 2:28 AM | APU set to on |
| Tue, Feb 3, 2026 2:31 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 2:33 AM | Engine 1 is off |
| Tue, Feb 3, 2026 2:33 AM | Parking brake set |
| Tue, Feb 3, 2026 2:33 AM | Engine 2 is off |
| Tue, Feb 3, 2026 2:33 AM | Arrived at gate: Gate A 48 (Gate Small) |
| Tue, Feb 3, 2026 2:33 AM | Blocks on time: 2026-02-03T02:33:14Z |
| Tue, Feb 3, 2026 2:33 AM | Setting on block |
| Tue, Feb 3, 2026 2:33 AM | Taxi In Time: 6m 8s |
| Tue, Feb 3, 2026 2:33 AM | Engine 3 is off |
| Tue, Feb 3, 2026 2:33 AM | Beacon Lights set to off |
| Tue, Feb 3, 2026 2:34 AM | External Power set to on |
Air Charter International (T)