J
Flight: ITF 15
Callsign: AIR INTER
Departed 08:47 | Monday 11.May.2026
Flight Time Distance
01h 19m 380.97 nmi
Arrived 10:08 | Monday 11.May.2026
Flight Information
| Mon, May 11, 2026 8:10 AM | Started boarding at 2026-05-11T08:10:15Z, aircraft: FenixA321 CFM WF SC (Air Inter 'Standard' F-GMZD (1995)) |
| Mon, May 11, 2026 8:10 AM | Starting at gate Gate D 4 (Gate Medium) |
| Mon, May 11, 2026 8:10 AM | METAR LFPO 110810Z 01002KT 9999 -RN 9 Q1008 |
| Mon, May 11, 2026 8:47 AM | Beacon Lights set to on |
| Mon, May 11, 2026 8:47 AM | Started pushback |
| Mon, May 11, 2026 8:47 AM | Doors set to on |
| Mon, May 11, 2026 8:47 AM | Wing Lights set to off |
| Mon, May 11, 2026 8:47 AM | Logo Light set to on |
| Mon, May 11, 2026 8:47 AM | Anti-Ice set to off |
| Mon, May 11, 2026 8:47 AM | Battery set to on |
| Mon, May 11, 2026 8:47 AM | Engine 1 is off |
| Mon, May 11, 2026 8:47 AM | Autopilot set to off |
| Mon, May 11, 2026 8:47 AM | Landing Gear set to down |
| Mon, May 11, 2026 8:47 AM | Transponder set to on |
| Mon, May 11, 2026 8:47 AM | Landing Lights set to off |
| Mon, May 11, 2026 8:47 AM | External Power set to off |
| Mon, May 11, 2026 8:47 AM | Engine 2 is off |
| Mon, May 11, 2026 8:47 AM | Emergency Lights set to on |
| Mon, May 11, 2026 8:47 AM | Packs set to on |
| Mon, May 11, 2026 8:47 AM | Taxi Lights set to off |
| Mon, May 11, 2026 8:47 AM | Seatbelts set to on |
| Mon, May 11, 2026 8:47 AM | Navigation Lights set to on |
| Mon, May 11, 2026 8:47 AM | APU set to on |
| Mon, May 11, 2026 8:48 AM | Engine 2 is on |
| Mon, May 11, 2026 8:48 AM | Flaps set to CONF 1+F |
| Mon, May 11, 2026 8:49 AM | Engine 1 is on |
| Mon, May 11, 2026 8:49 AM | Parking brake set |
| Mon, May 11, 2026 8:49 AM | Packs set to off |
| Mon, May 11, 2026 8:49 AM | Packs set to on |
| Mon, May 11, 2026 8:50 AM | APU set to off |
| Mon, May 11, 2026 8:50 AM | Taxi Lights set to on |
| Mon, May 11, 2026 8:52 AM | Parking brake released |
| Mon, May 11, 2026 8:52 AM | Started taxi out |
| Mon, May 11, 2026 8:54 AM | Landing Lights set to on |
| Mon, May 11, 2026 8:54 AM | Strobe Lights set to on |
| Mon, May 11, 2026 8:55 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Mon, May 11, 2026 8:55 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Mon, May 11, 2026 8:57 AM | Started Takeoff |
| Mon, May 11, 2026 8:57 AM | Taxi time was 4m 18s |
| Mon, May 11, 2026 8:57 AM | Takeoff Time: 2026-05-11T08:57:10Z |
| Mon, May 11, 2026 8:57 AM | Landing Gear set to up |
| Mon, May 11, 2026 8:57 AM | Taxi Lights set to off |
| Mon, May 11, 2026 8:59 AM | Flaps set to CONF 1 |
| Mon, May 11, 2026 8:59 AM | Flaps set to UP |
| Mon, May 11, 2026 9:02 AM | Crossed above 10,000 feet |
| Mon, May 11, 2026 9:02 AM | Landing Lights set to off |
| Mon, May 11, 2026 9:02 AM | Seatbelts set to off |
| Mon, May 11, 2026 9:38 AM | On approach |
| Mon, May 11, 2026 9:43 AM | Anti-Ice set to on |
| Mon, May 11, 2026 9:48 AM | Rule Triggered - Speed under 10k exceeds 260, -5pts |
| Mon, May 11, 2026 9:49 AM | Anti-Ice set to off |
| Mon, May 11, 2026 9:54 AM | Rule Triggered - Landing lights must be on below 5000, -2pts |
| Mon, May 11, 2026 9:55 AM | Rule Triggered - Landing lights must be on below 5000 (2x), -2pts |
| Mon, May 11, 2026 9:55 AM | On final approach |
| Mon, May 11, 2026 9:56 AM | Rule Triggered - Landing lights must be on below 5000 (3x), -2pts |
| Mon, May 11, 2026 9:59 AM | Flaps set to CONF 1 |
| Mon, May 11, 2026 9:59 AM | Flaps set to CONF 1+F |
| Mon, May 11, 2026 9:59 AM | Landing Gear set to down |
| Mon, May 11, 2026 10:00 AM | Flaps set to CONF 2 |
| Mon, May 11, 2026 10:00 AM | Landing Lights set to on |
| Mon, May 11, 2026 10:00 AM | Taxi Lights set to on |
| Mon, May 11, 2026 10:00 AM | Seatbelts set to on |
| Mon, May 11, 2026 10:00 AM | Flaps set to CONF 3 |
| Mon, May 11, 2026 10:00 AM | Flaps set to FULL |
| Mon, May 11, 2026 10:05 AM | Runway 17, threshold distance: 373.89 m |
| Mon, May 11, 2026 10:05 AM | Threshold Crossing Height: 66.88 ft |
| Mon, May 11, 2026 10:05 AM | Runway deviation, rwy heading(mag)=168.9499969482422 (43.912290,4.900560) |
| Mon, May 11, 2026 10:05 AM | Landing rate: -250.24 |
| Mon, May 11, 2026 10:05 AM | Flaps set to CONF 3 |
| Mon, May 11, 2026 10:05 AM | Flaps set to CONF 2 |
| Mon, May 11, 2026 10:06 AM | Flaps set to CONF 1+F |
| Mon, May 11, 2026 10:06 AM | Flaps set to CONF 1 |
| Mon, May 11, 2026 10:06 AM | Flaps set to UP |
| Mon, May 11, 2026 10:08 AM | Parking brake set |
| Mon, May 11, 2026 10:08 AM | Engine 2 is off |
| Mon, May 11, 2026 10:08 AM | Setting on block |
| Mon, May 11, 2026 10:08 AM | Blocks on time: 2026-05-11T10:08:25Z |
| Mon, May 11, 2026 10:08 AM | Taxi In Time: 2m 49s |
| Mon, May 11, 2026 10:08 AM | Engine 1 is off |
| Mon, May 11, 2026 10:08 AM | Packs set to off |
| Mon, May 11, 2026 10:08 AM | Beacon Lights set to off |
| Mon, May 11, 2026 10:09 AM | Landing Lights set to off |
| Mon, May 11, 2026 10:09 AM | Taxi Lights set to off |
| Mon, May 11, 2026 10:09 AM | Seatbelts set to off |
| Mon, May 11, 2026 10:09 AM | Emergency Lights set to off |
Air Inter Economy (Y)