J
Flight: ITF 355
Callsign: AIR INTER
Departed 22:53 | Friday 16.Jan.2026
Flight Time Distance
01h 28m 430.91 nmi
Arrived 00:21 | Saturday 17.Jan.2026
Flight Information
| Fri, Jan 16, 2026 10:32 PM | METAR LFPO 162232Z 13104KT 3550M RN 8/8 Q1012 |
| Fri, Jan 16, 2026 10:32 PM | Started boarding at 2026-01-16T22:32:00Z, aircraft: A300 Passenger GE Air Inter F-BUAL |
| Fri, Jan 16, 2026 10:32 PM | Starting at gate Gate U 5 (Gate Small) |
| Fri, Jan 16, 2026 10:53 PM | Beacon Lights set to on |
| Fri, Jan 16, 2026 10:53 PM | Battery set to on |
| Fri, Jan 16, 2026 10:53 PM | Engine 1 is off |
| Fri, Jan 16, 2026 10:53 PM | Engine 2 is off |
| Fri, Jan 16, 2026 10:53 PM | Wing Lights set to off |
| Fri, Jan 16, 2026 10:53 PM | Transponder set to on |
| Fri, Jan 16, 2026 10:53 PM | Landing Gear set to down |
| Fri, Jan 16, 2026 10:53 PM | External Power set to off |
| Fri, Jan 16, 2026 10:53 PM | Started pushback |
| Fri, Jan 16, 2026 10:53 PM | Autopilot set to off |
| Fri, Jan 16, 2026 10:53 PM | Navigation Lights set to on |
| Fri, Jan 16, 2026 10:53 PM | Landing Lights set to off |
| Fri, Jan 16, 2026 10:53 PM | Taxi Lights set to off |
| Fri, Jan 16, 2026 10:53 PM | APU set to on |
| Fri, Jan 16, 2026 10:53 PM | Strobe Lights set to off |
| Fri, Jan 16, 2026 10:54 PM | Parking brake released |
| Fri, Jan 16, 2026 10:54 PM | Engine 1 is on |
| Fri, Jan 16, 2026 10:55 PM | Engine 2 is on |
| Fri, Jan 16, 2026 10:56 PM | Parking brake set |
| Fri, Jan 16, 2026 10:56 PM | Flaps set to 15/0 |
| Fri, Jan 16, 2026 10:56 PM | Flaps set to 15/15 |
| Fri, Jan 16, 2026 10:57 PM | Flaps set to 15/0 |
| Fri, Jan 16, 2026 10:57 PM | Flaps set to 15/15 |
| Fri, Jan 16, 2026 10:57 PM | Taxi Lights set to on |
| Fri, Jan 16, 2026 10:58 PM | Parking brake released |
| Fri, Jan 16, 2026 10:58 PM | Started taxi out |
| Fri, Jan 16, 2026 11:00 PM | Strobe Lights set to on |
| Fri, Jan 16, 2026 11:00 PM | Landing Lights set to on |
| Fri, Jan 16, 2026 11:01 PM | - Strobes must be off during pushback or taxi, 0pts |
| Fri, Jan 16, 2026 11:01 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Fri, Jan 16, 2026 11:02 PM | Takeoff Time: 2026-01-16T23:02:39Z |
| Fri, Jan 16, 2026 11:02 PM | Taxi time was 4m 25s |
| Fri, Jan 16, 2026 11:02 PM | Started Takeoff |
| Fri, Jan 16, 2026 11:03 PM | Landing Gear set to up |
| Fri, Jan 16, 2026 11:04 PM | Flaps set to 15/0 |
| Fri, Jan 16, 2026 11:04 PM | Flaps set to UP |
| Fri, Jan 16, 2026 11:04 PM | Taxi Lights set to off |
| Fri, Jan 16, 2026 11:06 PM | Crossed above 10,000 feet |
| Fri, Jan 16, 2026 11:06 PM | Landing Lights set to off |
| Fri, Jan 16, 2026 11:48 PM | On approach |
| Sat, Jan 17, 2026 12:01 AM | Landing Lights set to on |
| Sat, Jan 17, 2026 12:07 AM | On final approach |
| Sat, Jan 17, 2026 12:07 AM | Flaps set to 15/0 |
| Sat, Jan 17, 2026 12:07 AM | Flaps set to 15/15 |
| Sat, Jan 17, 2026 12:08 AM | Landing Gear set to down |
| Sat, Jan 17, 2026 12:08 AM | Flaps set to 15/20 |
| Sat, Jan 17, 2026 12:08 AM | Taxi Lights set to on |
| Sat, Jan 17, 2026 12:08 AM | Flaps set to 30/40 |
| Sat, Jan 17, 2026 12:13 AM | Runway deviation, rwy heading(mag)=44.95000076293945 (43.655994,7.209855) |
| Sat, Jan 17, 2026 12:13 AM | Runway 04L, threshold distance: 663.09 m |
| Sat, Jan 17, 2026 12:13 AM | Landing rate: -200.51 |
| Sat, Jan 17, 2026 12:14 AM | Flaps set to 15/20 |
| Sat, Jan 17, 2026 12:14 AM | Flaps set to UP |
| Sat, Jan 17, 2026 12:14 AM | Landing Lights set to off |
| Sat, Jan 17, 2026 12:14 AM | Strobe Lights set to off |
| Sat, Jan 17, 2026 12:20 AM | Taxi Lights set to off |
| Sat, Jan 17, 2026 12:21 AM | Parking brake set |
| Sat, Jan 17, 2026 12:21 AM | Engine 1 is off |
| Sat, Jan 17, 2026 12:21 AM | Taxi In Time: 8m 8s |
| Sat, Jan 17, 2026 12:21 AM | Blocks on time: 2026-01-17T00:21:57Z |
| Sat, Jan 17, 2026 12:21 AM | Setting on block |
| Sat, Jan 17, 2026 12:21 AM | Arrived at gate: Gate A 48 (Gate Small) |
| Sat, Jan 17, 2026 12:21 AM | Engine 2 is off |
| Sat, Jan 17, 2026 12:23 AM | Beacon Lights set to off |
| Sat, Jan 17, 2026 12:24 AM | External Power set to on |
Air Inter Economy (Y)