J
Flight: ACF 456
Callsign: AIR CHARTER
Departed 02:44 | Wednesday 04.Feb.2026
Flight Time Distance
01h 14m 405.92 nmi
Arrived 04:00 | Wednesday 04.Feb.2026
Flight Information
| Wed, Feb 4, 2026 12:14 AM | Starting at gate Gate A 48 (Gate Small) |
| Wed, Feb 4, 2026 12:14 AM | Started boarding at 2026-02-04T00:14:19Z, aircraft: Boeing 727-200RE Passenger - Sterling |
| Wed, Feb 4, 2026 12:14 AM | METAR LFMN 040014Z 34008KT 7270M 9/9 Q1004 |
| Wed, Feb 4, 2026 2:44 AM | Navigation Lights set to on |
| Wed, Feb 4, 2026 2:44 AM | Wing Lights set to off |
| Wed, Feb 4, 2026 2:44 AM | Engine 2 is off |
| Wed, Feb 4, 2026 2:44 AM | Beacon Lights set to on |
| Wed, Feb 4, 2026 2:44 AM | APU set to on |
| Wed, Feb 4, 2026 2:44 AM | Landing Gear set to down |
| Wed, Feb 4, 2026 2:44 AM | Engine 1 is off |
| Wed, Feb 4, 2026 2:44 AM | External Power set to off |
| Wed, Feb 4, 2026 2:44 AM | Landing Lights set to off |
| Wed, Feb 4, 2026 2:44 AM | Battery set to on |
| Wed, Feb 4, 2026 2:44 AM | Transponder set to on |
| Wed, Feb 4, 2026 2:44 AM | Autopilot set to off |
| Wed, Feb 4, 2026 2:44 AM | Started pushback |
| Wed, Feb 4, 2026 2:44 AM | Strobe Lights set to off |
| Wed, Feb 4, 2026 2:44 AM | Engine 3 is off |
| Wed, Feb 4, 2026 2:44 AM | Taxi Lights set to off |
| Wed, Feb 4, 2026 2:44 AM | Engine 2 is on |
| Wed, Feb 4, 2026 2:45 AM | Engine 3 is on |
| Wed, Feb 4, 2026 2:46 AM | Parking brake set |
| Wed, Feb 4, 2026 2:46 AM | Engine 1 is on |
| Wed, Feb 4, 2026 2:47 AM | Flaps set to 15 |
| Wed, Feb 4, 2026 2:47 AM | Flaps set to 2 |
| Wed, Feb 4, 2026 2:47 AM | Flaps set to 5 |
| Wed, Feb 4, 2026 2:48 AM | APU set to off |
| Wed, Feb 4, 2026 2:49 AM | Taxi Lights set to on |
| Wed, Feb 4, 2026 2:49 AM | Parking brake released |
| Wed, Feb 4, 2026 2:49 AM | Started taxi out |
| Wed, Feb 4, 2026 2:51 AM | Strobe Lights set to on |
| Wed, Feb 4, 2026 2:51 AM | Landing Lights set to on |
| Wed, Feb 4, 2026 2:54 AM | Takeoff Time: 2026-02-04T02:54:08Z |
| Wed, Feb 4, 2026 2:54 AM | Started Takeoff |
| Wed, Feb 4, 2026 2:54 AM | Taxi time was 4m 34s |
| Wed, Feb 4, 2026 2:54 AM | Landing Gear set to up |
| Wed, Feb 4, 2026 2:54 AM | Autopilot set to on |
| Wed, Feb 4, 2026 2:55 AM | Autopilot set to off |
| Wed, Feb 4, 2026 2:56 AM | Flaps set to 2 |
| Wed, Feb 4, 2026 2:56 AM | Flaps set to UP |
| Wed, Feb 4, 2026 2:56 AM | Autopilot set to on |
| Wed, Feb 4, 2026 2:57 AM | Crossed above 10,000 feet |
| Wed, Feb 4, 2026 2:57 AM | Taxi Lights set to off |
| Wed, Feb 4, 2026 3:00 AM | Violation - Landing lights must be off above 18000, -2pts |
| Wed, Feb 4, 2026 3:01 AM | Landing Lights set to off |
| Wed, Feb 4, 2026 3:40 AM | On approach |
| Wed, Feb 4, 2026 3:40 AM | Landing Lights set to on |
| Wed, Feb 4, 2026 3:41 AM | Violation - Speed under 10k exceeds 260, -5pts |
| Wed, Feb 4, 2026 3:49 AM | Flaps set to 5 |
| Wed, Feb 4, 2026 3:49 AM | Flaps set to 2 |
| Wed, Feb 4, 2026 3:49 AM | On final approach |
| Wed, Feb 4, 2026 3:49 AM | Flaps set to 15 |
| Wed, Feb 4, 2026 3:49 AM | Flaps set to 5 |
| Wed, Feb 4, 2026 3:49 AM | Flaps set to 15 |
| Wed, Feb 4, 2026 3:49 AM | Flaps set to 20 |
| Wed, Feb 4, 2026 3:49 AM | Flaps set to 15 |
| Wed, Feb 4, 2026 3:50 AM | Taxi Lights set to on |
| Wed, Feb 4, 2026 3:50 AM | Landing Gear set to down |
| Wed, Feb 4, 2026 3:50 AM | Flaps set to 20 |
| Wed, Feb 4, 2026 3:50 AM | Flaps set to 25 |
| Wed, Feb 4, 2026 3:51 AM | Flaps set to 40 |
| Wed, Feb 4, 2026 3:51 AM | Flaps set to 30 |
| Wed, Feb 4, 2026 3:53 AM | Autopilot set to off |
| Wed, Feb 4, 2026 3:53 AM | Runway 25, threshold distance: 574.25 m |
| Wed, Feb 4, 2026 3:53 AM | Landing rate: -89.17 |
| Wed, Feb 4, 2026 3:53 AM | Runway deviation, rwy heading(mag)=254.42999267578125 (48.725058,2.388862) |
| Wed, Feb 4, 2026 3:54 AM | Flaps set to 40 |
| Wed, Feb 4, 2026 3:54 AM | Flaps set to 30 |
| Wed, Feb 4, 2026 3:54 AM | Flaps set to UP |
| Wed, Feb 4, 2026 3:54 AM | Flaps set to 5 |
| Wed, Feb 4, 2026 3:55 AM | Landing Lights set to off |
| Wed, Feb 4, 2026 3:55 AM | Strobe Lights set to off |
| Wed, Feb 4, 2026 3:55 AM | APU set to on |
| Wed, Feb 4, 2026 3:58 AM | Taxi Lights set to off |
| Wed, Feb 4, 2026 4:00 AM | Parking brake set |
| Wed, Feb 4, 2026 4:00 AM | Engine 1 is off |
| Wed, Feb 4, 2026 4:00 AM | Engine 2 is off |
| Wed, Feb 4, 2026 4:00 AM | Taxi In Time: 6m 11s |
| Wed, Feb 4, 2026 4:00 AM | Engine 3 is off |
| Wed, Feb 4, 2026 4:00 AM | Arrived at gate: Gate S 26 (Gate Medium) |
| Wed, Feb 4, 2026 4:00 AM | Setting on block |
| Wed, Feb 4, 2026 4:00 AM | Blocks on time: 2026-02-04T04:00:04Z |
| Wed, Feb 4, 2026 4:00 AM | Beacon Lights set to off |
| Wed, Feb 4, 2026 4:01 AM | External Power set to on |
| Wed, Feb 4, 2026 4:01 AM | APU set to off |
| Wed, Feb 4, 2026 4:01 AM | Battery set to off |
Air Charter International (T)