J
Flight: ITF 304
Callsign: AIR INTER
Departed 21:18 | Monday 19.Jan.2026
Flight Time Distance
01h 13m 380.15 nmi
Arrived 22:32 | Monday 19.Jan.2026
Flight Information
| Mon, Jan 19, 2026 9:09 PM | Starting at gate Gate C 4 (Gate Medium) |
| Mon, Jan 19, 2026 9:09 PM | Started boarding at 2026-01-19T21:09:39Z, aircraft: A300 Passenger GE Air Inter F-BUAL |
| Mon, Jan 19, 2026 9:09 PM | METAR LFBZ 192109Z 27912KT 7100M -RN 10/10 Q1019 |
| Mon, Jan 19, 2026 9:18 PM | Transponder set to on |
| Mon, Jan 19, 2026 9:18 PM | Strobe Lights set to off |
| Mon, Jan 19, 2026 9:18 PM | APU set to on |
| Mon, Jan 19, 2026 9:18 PM | Taxi Lights set to off |
| Mon, Jan 19, 2026 9:18 PM | Navigation Lights set to on |
| Mon, Jan 19, 2026 9:18 PM | Wing Lights set to off |
| Mon, Jan 19, 2026 9:18 PM | Started pushback |
| Mon, Jan 19, 2026 9:18 PM | Beacon Lights set to on |
| Mon, Jan 19, 2026 9:18 PM | Landing Gear set to down |
| Mon, Jan 19, 2026 9:18 PM | Battery set to on |
| Mon, Jan 19, 2026 9:18 PM | External Power set to off |
| Mon, Jan 19, 2026 9:18 PM | Landing Lights set to off |
| Mon, Jan 19, 2026 9:18 PM | Engine 1 is off |
| Mon, Jan 19, 2026 9:18 PM | Autopilot set to off |
| Mon, Jan 19, 2026 9:18 PM | Engine 2 is off |
| Mon, Jan 19, 2026 9:19 PM | Engine 2 is on |
| Mon, Jan 19, 2026 9:20 PM | Parking brake set |
| Mon, Jan 19, 2026 9:20 PM | Engine 1 is on |
| Mon, Jan 19, 2026 9:21 PM | Flaps set to 15/0 |
| Mon, Jan 19, 2026 9:21 PM | Flaps set to 15/15 |
| Mon, Jan 19, 2026 9:22 PM | Taxi Lights set to on |
| Mon, Jan 19, 2026 9:23 PM | Parking brake released |
| Mon, Jan 19, 2026 9:23 PM | Started taxi out |
| Mon, Jan 19, 2026 9:27 PM | Landing Lights set to on |
| Mon, Jan 19, 2026 9:27 PM | Strobe Lights set to on |
| Mon, Jan 19, 2026 9:30 PM | Takeoff Time: 2026-01-19T21:30:26Z |
| Mon, Jan 19, 2026 9:30 PM | Taxi time was 6m 56s |
| Mon, Jan 19, 2026 9:30 PM | Started Takeoff |
| Mon, Jan 19, 2026 9:31 PM | Landing Gear set to up |
| Mon, Jan 19, 2026 9:31 PM | Flaps set to 15/0 |
| Mon, Jan 19, 2026 9:31 PM | Taxi Lights set to off |
| Mon, Jan 19, 2026 9:32 PM | Flaps set to UP |
| Mon, Jan 19, 2026 9:33 PM | Crossed above 10,000 feet |
| Mon, Jan 19, 2026 9:34 PM | Landing Lights set to off |
| Mon, Jan 19, 2026 10:17 PM | Landing Lights set to on |
| Mon, Jan 19, 2026 10:18 PM | On approach |
| Mon, Jan 19, 2026 10:23 PM | Flaps set to 15/0 |
| Mon, Jan 19, 2026 10:23 PM | On final approach |
| Mon, Jan 19, 2026 10:24 PM | Flaps set to 15/15 |
| Mon, Jan 19, 2026 10:25 PM | Landing Gear set to down |
| Mon, Jan 19, 2026 10:25 PM | Landing Gear set to up |
| Mon, Jan 19, 2026 10:25 PM | Landing Gear set to down |
| Mon, Jan 19, 2026 10:25 PM | Taxi Lights set to on |
| Mon, Jan 19, 2026 10:25 PM | Flaps set to 15/20 |
| Mon, Jan 19, 2026 10:26 PM | Flaps set to 30/40 |
| Mon, Jan 19, 2026 10:28 PM | Landing rate: -211.37 |
| Mon, Jan 19, 2026 10:28 PM | Runway deviation, rwy heading(mag)=61.8800048828125 (48.724112,2.328481) |
| Mon, Jan 19, 2026 10:28 PM | Runway 06, threshold distance: 971.12 m |
| Mon, Jan 19, 2026 10:28 PM | Flaps set to 15/0 |
| Mon, Jan 19, 2026 10:28 PM | Flaps set to 15/20 |
| Mon, Jan 19, 2026 10:28 PM | Flaps set to UP |
| Mon, Jan 19, 2026 10:29 PM | Landing Lights set to off |
| Mon, Jan 19, 2026 10:29 PM | Strobe Lights set to off |
| Mon, Jan 19, 2026 10:31 PM | Engine 1 is off |
| Mon, Jan 19, 2026 10:31 PM | Taxi Lights set to off |
| Mon, Jan 19, 2026 10:32 PM | Parking brake set |
| Mon, Jan 19, 2026 10:32 PM | Taxi In Time: 4m 31s |
| Mon, Jan 19, 2026 10:32 PM | Blocks on time: 2026-01-19T22:32:51Z |
| Mon, Jan 19, 2026 10:32 PM | Arrived at gate: Gate U 5 (Gate Small) |
| Mon, Jan 19, 2026 10:32 PM | Engine 2 is off |
| Mon, Jan 19, 2026 10:32 PM | Setting on block |
| Mon, Jan 19, 2026 10:33 PM | Beacon Lights set to off |
| Mon, Jan 19, 2026 10:34 PM | External Power set to on |
Air Inter Economy (Y)