J
Flight: ACF 1232
Callsign: AIR CHARTER
Departed 22:35 | Saturday 23.May.2026
Flight Time Distance
03h 28m 1405.67 nmi
Arrived 02:04 | Sunday 24.May.2026
Flight Information
| Sat, May 23, 2026 10:12 PM | Starting at gate Gate T 31 (Gate Small) |
| Sat, May 23, 2026 10:12 PM | Started boarding at 2026-05-23T22:12:40Z, aircraft: CSS 737-500 - Air France (F-GJNJ) |
| Sat, May 23, 2026 10:12 PM | METAR LFPO 232212Z 06002KT 9999 19 Q1028 |
| Sat, May 23, 2026 10:35 PM | Navigation Lights set to on |
| Sat, May 23, 2026 10:35 PM | Engine 2 is off |
| Sat, May 23, 2026 10:35 PM | External Power set to off |
| Sat, May 23, 2026 10:35 PM | Landing Gear set to down |
| Sat, May 23, 2026 10:35 PM | Beacon Lights set to off |
| Sat, May 23, 2026 10:35 PM | Transponder set to on |
| Sat, May 23, 2026 10:35 PM | Strobe Lights set to off |
| Sat, May 23, 2026 10:35 PM | Battery set to on |
| Sat, May 23, 2026 10:35 PM | Taxi Lights set to off |
| Sat, May 23, 2026 10:35 PM | Autopilot set to off |
| Sat, May 23, 2026 10:35 PM | Started pushback |
| Sat, May 23, 2026 10:35 PM | Landing Lights set to off |
| Sat, May 23, 2026 10:35 PM | Wing Lights set to off |
| Sat, May 23, 2026 10:35 PM | APU set to off |
| Sat, May 23, 2026 10:35 PM | Engine 1 is off |
| Sat, May 23, 2026 10:37 PM | Parking brake set |
| Sat, May 23, 2026 10:38 PM | Transponder changed to 4346 |
| Sat, May 23, 2026 10:38 PM | Flaps set to 1 |
| Sat, May 23, 2026 10:38 PM | Flaps set to 2 |
| Sat, May 23, 2026 10:38 PM | Flaps set to 3 |
| Sat, May 23, 2026 10:40 PM | Parking brake released |
| Sat, May 23, 2026 10:40 PM | Started taxi out |
| Sat, May 23, 2026 10:45 PM | Started Takeoff |
| Sat, May 23, 2026 10:45 PM | Taxi time was 4m 26s |
| Sat, May 23, 2026 10:45 PM | Takeoff Time: 2026-05-23T22:45:06Z |
| Sat, May 23, 2026 10:45 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Sat, May 23, 2026 10:45 PM | Rule Triggered - Landing lights must be on below 5000, -2pts |
| Sat, May 23, 2026 10:45 PM | Landing Gear set to up |
| Sat, May 23, 2026 10:46 PM | Flaps set to 2 |
| Sat, May 23, 2026 10:46 PM | Flaps set to 1 |
| Sat, May 23, 2026 10:46 PM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Sat, May 23, 2026 10:46 PM | Flaps set to 0 |
| Sat, May 23, 2026 10:46 PM | Rule Triggered - Landing lights must be on below 5000 (2x), -2pts |
| Sat, May 23, 2026 10:47 PM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Sat, May 23, 2026 10:49 PM | Crossed above 10,000 feet |
| Sat, May 23, 2026 10:53 PM | Landing Gear set to down |
| Sat, May 23, 2026 10:53 PM | Landing Gear set to up |
| Sat, May 23, 2026 10:54 PM | Landing Gear set to down |
| Sat, May 23, 2026 10:54 PM | Landing Gear set to up |
| Sat, May 23, 2026 10:54 PM | Landing Gear set to up |
| Sat, May 23, 2026 10:54 PM | Landing Gear set to down |
| Sat, May 23, 2026 10:54 PM | Landing Gear set to down |
| Sat, May 23, 2026 10:54 PM | Landing Gear set to up |
| Sat, May 23, 2026 10:54 PM | Landing Gear set to down |
| Sat, May 23, 2026 10:54 PM | Landing Gear set to up |
| Sat, May 23, 2026 11:31 PM | Landing Gear set to up |
| Sat, May 23, 2026 11:31 PM | Landing Gear set to down |
| Sun, May 24, 2026 12:49 AM | Landing Gear set to down |
| Sun, May 24, 2026 12:49 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:40 AM | On approach |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:41 AM | On final approach |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:41 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:46 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:48 AM | Rule Triggered - Speed under 10k exceeds 260, -5pts |
| Sun, May 24, 2026 1:49 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:49 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:49 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:49 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:50 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:50 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:50 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:50 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:50 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:50 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:50 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:50 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:51 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:53 AM | Rule Triggered - Landing lights must be on below 5000 (3x), -2pts |
| Sun, May 24, 2026 1:53 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:53 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:55 AM | Flaps set to 1 |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:55 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:56 AM | Landing Gear set to up |
| Sun, May 24, 2026 1:56 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:56 AM | Flaps set to 2 |
| Sun, May 24, 2026 1:56 AM | Flaps set to 3 |
| Sun, May 24, 2026 1:57 AM | Landing Gear set to down |
| Sun, May 24, 2026 1:57 AM | Flaps set to 4 |
| Sun, May 24, 2026 1:57 AM | Flaps set to 5 |
| Sun, May 24, 2026 1:57 AM | Flaps set to 6 |
| Sun, May 24, 2026 1:57 AM | Flaps set to 7 |
| Sun, May 24, 2026 1:58 AM | Flaps set to 8 |
| Sun, May 24, 2026 2:00 AM | Landing rate: -206.62 |
| Sun, May 24, 2026 2:00 AM | Threshold Crossing Height: 57.04 ft |
| Sun, May 24, 2026 2:00 AM | Runway deviation, rwy heading(mag)=250.05999755859375 (36.408753,28.097718) |
| Sun, May 24, 2026 2:00 AM | Runway 24, threshold distance: 549.29 m |
| Sun, May 24, 2026 2:01 AM | Flaps set to 5 |
| Sun, May 24, 2026 2:01 AM | Flaps set to 3 |
| Sun, May 24, 2026 2:01 AM | Flaps set to 2 |
| Sun, May 24, 2026 2:01 AM | Flaps set to 1 |
| Sun, May 24, 2026 2:01 AM | Flaps set to 1 |
| Sun, May 24, 2026 2:01 AM | Flaps set to 2 |
| Sun, May 24, 2026 2:01 AM | Flaps set to 4 |
| Sun, May 24, 2026 2:01 AM | Flaps set to 0 |
| Sun, May 24, 2026 2:04 AM | Taxi In Time: 4m 11s |
| Sun, May 24, 2026 2:04 AM | Arrived at gate: Gate 2 (Ramp GA Large) |
| Sun, May 24, 2026 2:04 AM | Blocks on time: 2026-05-24T02:04:24Z |
| Sun, May 24, 2026 2:04 AM | Setting on block |
| Sun, May 24, 2026 2:04 AM | Parking brake set |
Air Charter International (T)