J
Flight: ITF 1231
Callsign: AIR INTER
Departed 17:06 | Sunday 08.Feb.2026
Flight Time Distance
01h 35m 473.73 nmi
Arrived 18:41 | Sunday 08.Feb.2026
Flight Information
| Sun, Feb 8, 2026 4:46 PM | Started boarding at 2026-02-08T16:46:30Z, aircraft: Fenix A319 - Air France 'Old' F-GRHB (2024) |
| Sun, Feb 8, 2026 4:46 PM | METAR LOWI 081646Z 09505KT 12040M 9/9 Q1004 |
| Sun, Feb 8, 2026 4:46 PM | Starting at gate Gate 7 (Ramp GA Large) |
| Sun, Feb 8, 2026 5:06 PM | Transponder set to on |
| Sun, Feb 8, 2026 5:06 PM | Emergency Lights set to on |
| Sun, Feb 8, 2026 5:06 PM | Doors set to on |
| Sun, Feb 8, 2026 5:06 PM | Wing Lights set to off |
| Sun, Feb 8, 2026 5:06 PM | Seatbelts set to on |
| Sun, Feb 8, 2026 5:06 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 5:06 PM | Started pushback |
| Sun, Feb 8, 2026 5:06 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 5:06 PM | Beacon Lights set to on |
| Sun, Feb 8, 2026 5:06 PM | External Power set to off |
| Sun, Feb 8, 2026 5:06 PM | Autopilot set to off |
| Sun, Feb 8, 2026 5:06 PM | Battery set to on |
| Sun, Feb 8, 2026 5:06 PM | Logo Light set to on |
| Sun, Feb 8, 2026 5:06 PM | APU set to on |
| Sun, Feb 8, 2026 5:06 PM | Packs set to on |
| Sun, Feb 8, 2026 5:06 PM | Engine 1 is off |
| Sun, Feb 8, 2026 5:06 PM | Engine 2 is off |
| Sun, Feb 8, 2026 5:06 PM | Navigation Lights set to on |
| Sun, Feb 8, 2026 5:06 PM | Anti-Ice set to off |
| Sun, Feb 8, 2026 5:06 PM | Landing Gear set to down |
| Sun, Feb 8, 2026 5:06 PM | Engine 2 is on |
| Sun, Feb 8, 2026 5:07 PM | Engine 1 is on |
| Sun, Feb 8, 2026 5:07 PM | Parking brake set |
| Sun, Feb 8, 2026 5:08 PM | APU set to off |
| Sun, Feb 8, 2026 5:08 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 5:08 PM | Flaps set to CONF 2 |
| Sun, Feb 8, 2026 5:08 PM | Flaps set to CONF 3 |
| Sun, Feb 8, 2026 5:09 PM | Taxi Lights set to on |
| Sun, Feb 8, 2026 5:09 PM | Parking brake released |
| Sun, Feb 8, 2026 5:10 PM | Started taxi out |
| Sun, Feb 8, 2026 5:11 PM | Wing Lights set to on |
| Sun, Feb 8, 2026 5:11 PM | Strobe Lights set to on |
| Sun, Feb 8, 2026 5:11 PM | Landing Lights set to on |
| Sun, Feb 8, 2026 5:12 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Feb 8, 2026 5:12 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Feb 8, 2026 5:15 PM | Taxi time was 5m 47s |
| Sun, Feb 8, 2026 5:15 PM | Started Takeoff |
| Sun, Feb 8, 2026 5:15 PM | Takeoff Time: 2026-02-08T17:15:56Z |
| Sun, Feb 8, 2026 5:16 PM | Landing Gear set to up |
| Sun, Feb 8, 2026 5:17 PM | Flaps set to CONF 2 |
| Sun, Feb 8, 2026 5:17 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 5:17 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 5:17 PM | Flaps set to UP |
| Sun, Feb 8, 2026 5:17 PM | Wing Lights set to off |
| Sun, Feb 8, 2026 5:17 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 5:19 PM | Crossed above 10,000 feet |
| Sun, Feb 8, 2026 5:21 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 5:59 PM | On approach |
| Sun, Feb 8, 2026 6:16 PM | Landing Lights set to on |
| Sun, Feb 8, 2026 6:34 PM | On final approach |
| Sun, Feb 8, 2026 6:34 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 6:34 PM | Landing Gear set to down |
| Sun, Feb 8, 2026 6:34 PM | Wing Lights set to on |
| Sun, Feb 8, 2026 6:34 PM | Taxi Lights set to on |
| Sun, Feb 8, 2026 6:35 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 6:35 PM | Flaps set to CONF 2 |
| Sun, Feb 8, 2026 6:35 PM | Flaps set to CONF 3 |
| Sun, Feb 8, 2026 6:35 PM | Flaps set to FULL |
| Sun, Feb 8, 2026 6:38 PM | Runway 06, threshold distance: 1,023.08 m |
| Sun, Feb 8, 2026 6:38 PM | Runway deviation, rwy heading(mag)=61.8800048828125 (48.724321,2.329115) |
| Sun, Feb 8, 2026 6:38 PM | Landing rate: -107.03 |
| Sun, Feb 8, 2026 6:38 PM | Flaps set to CONF 3 |
| Sun, Feb 8, 2026 6:38 PM | Flaps set to CONF 2 |
| Sun, Feb 8, 2026 6:38 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 6:38 PM | Wing Lights set to off |
| Sun, Feb 8, 2026 6:38 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 6:38 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 6:38 PM | Flaps set to UP |
| Sun, Feb 8, 2026 6:39 PM | APU set to on |
| Sun, Feb 8, 2026 6:39 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 6:41 PM | APU set to on |
| Sun, Feb 8, 2026 6:41 PM | APU set to off |
| Sun, Feb 8, 2026 6:41 PM | Parking brake set |
| Sun, Feb 8, 2026 6:41 PM | Engine 1 is off |
| Sun, Feb 8, 2026 6:41 PM | Arrived at gate: Gate T 31 (Gate Small) |
| Sun, Feb 8, 2026 6:41 PM | Setting on block |
| Sun, Feb 8, 2026 6:41 PM | Engine 2 is off |
| Sun, Feb 8, 2026 6:41 PM | Blocks on time: 2026-02-08T18:41:45Z |
| Sun, Feb 8, 2026 6:41 PM | Taxi In Time: 3m 44s |
| Sun, Feb 8, 2026 6:41 PM | Emergency Lights set to off |
| Sun, Feb 8, 2026 6:41 PM | Seatbelts set to off |
| Sun, Feb 8, 2026 6:41 PM | Beacon Lights set to off |
| Sun, Feb 8, 2026 6:42 PM | Doors set to off |
Air Inter Economy (Y)