J
Flight: ITF 573
Callsign: AIR INTER
Departed 18:25 | Thursday 22.Jan.2026
Flight Time Distance
00h 58m 206.87 nmi
Arrived 19:23 | Thursday 22.Jan.2026
Flight Information
| Thu, Jan 22, 2026 5:55 PM | Starting at gate Gate T 31 (Gate Small) |
| Thu, Jan 22, 2026 5:55 PM | Started boarding at 2026-01-22T17:55:09Z, aircraft: Fly The Maddog X MD-82 20th |
| Thu, Jan 22, 2026 5:55 PM | METAR LFPO 221755Z 20107KT 10970M 9/9 Q993 |
| Thu, Jan 22, 2026 6:25 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 6:25 PM | Navigation Lights set to on |
| Thu, Jan 22, 2026 6:25 PM | Beacon Lights set to on |
| Thu, Jan 22, 2026 6:25 PM | Started pushback |
| Thu, Jan 22, 2026 6:25 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 6:25 PM | Strobe Lights set to off |
| Thu, Jan 22, 2026 6:25 PM | Taxi Lights set to off |
| Thu, Jan 22, 2026 6:25 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:25 PM | Battery set to on |
| Thu, Jan 22, 2026 6:25 PM | Transponder set to on |
| Thu, Jan 22, 2026 6:25 PM | Wing Lights set to off |
| Thu, Jan 22, 2026 6:25 PM | External Power set to off |
| Thu, Jan 22, 2026 6:25 PM | APU set to off |
| Thu, Jan 22, 2026 6:25 PM | Engine 1 is off |
| Thu, Jan 22, 2026 6:25 PM | Engine 2 is off |
| Thu, Jan 22, 2026 6:25 PM | Parking brake released |
| Thu, Jan 22, 2026 6:26 PM | Engine 1 is on |
| Thu, Jan 22, 2026 6:26 PM | Parking brake set |
| Thu, Jan 22, 2026 6:27 PM | Engine 2 is on |
| Thu, Jan 22, 2026 6:27 PM | Flaps set to 0 |
| Thu, Jan 22, 2026 6:27 PM | Flaps set to DIAL TO |
| Thu, Jan 22, 2026 6:27 PM | Flaps set to 11 |
| Thu, Jan 22, 2026 6:28 PM | Parking brake released |
| Thu, Jan 22, 2026 6:29 PM | Taxi Lights set to on |
| Thu, Jan 22, 2026 6:30 PM | Started taxi out |
| Thu, Jan 22, 2026 6:32 PM | Landing Lights set to on |
| Thu, Jan 22, 2026 6:32 PM | Wing Lights set to on |
| Thu, Jan 22, 2026 6:32 PM | Strobe Lights set to on |
| Thu, Jan 22, 2026 6:32 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Thu, Jan 22, 2026 6:32 PM | - Strobes must be off during pushback or taxi, 0pts |
| Thu, Jan 22, 2026 6:34 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Thu, Jan 22, 2026 6:34 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Jan 22, 2026 6:35 PM | - Landing lights must be off during pushback or taxi (3x), 0pts |
| Thu, Jan 22, 2026 6:36 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Thu, Jan 22, 2026 6:40 PM | Takeoff Time: 2026-01-22T18:40:27Z |
| Thu, Jan 22, 2026 6:40 PM | Started Takeoff |
| Thu, Jan 22, 2026 6:40 PM | Taxi time was 10m 4s |
| Thu, Jan 22, 2026 6:41 PM | Landing Gear set to up |
| Thu, Jan 22, 2026 6:41 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:41 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:42 PM | Flaps set to DIAL TO |
| Thu, Jan 22, 2026 6:42 PM | Flaps set to 0 |
| Thu, Jan 22, 2026 6:42 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 6:42 PM | Taxi Lights set to off |
| Thu, Jan 22, 2026 6:42 PM | Wing Lights set to off |
| Thu, Jan 22, 2026 6:42 PM | - Landing lights must be on below 5000, 0pts |
| Thu, Jan 22, 2026 6:42 PM | Flaps set to UP |
| Thu, Jan 22, 2026 6:43 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Thu, Jan 22, 2026 6:43 PM | Autopilot set to on |
| Thu, Jan 22, 2026 6:44 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Thu, Jan 22, 2026 6:45 PM | Violation - Speed under 10k exceeds 260 (3x), -2pts |
| Thu, Jan 22, 2026 6:46 PM | Crossed above 10,000 feet |
| Thu, Jan 22, 2026 7:02 PM | On approach |
| Thu, Jan 22, 2026 7:10 PM | Landing Lights set to on |
| Thu, Jan 22, 2026 7:13 PM | On final approach |
| Thu, Jan 22, 2026 7:13 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 7:13 PM | Flaps set to 0 |
| Thu, Jan 22, 2026 7:14 PM | Autopilot set to on |
| Thu, Jan 22, 2026 7:14 PM | Autopilot set to off |
| Thu, Jan 22, 2026 7:14 PM | Autopilot set to off |
| Thu, Jan 22, 2026 7:14 PM | Autopilot set to on |
| Thu, Jan 22, 2026 7:14 PM | Autopilot set to off |
| Thu, Jan 22, 2026 7:14 PM | Autopilot set to on |
| Thu, Jan 22, 2026 7:15 PM | Taxi Lights set to on |
| Thu, Jan 22, 2026 7:15 PM | Wing Lights set to on |
| Thu, Jan 22, 2026 7:15 PM | Flaps set to DIAL TO |
| Thu, Jan 22, 2026 7:15 PM | Flaps set to 11 |
| Thu, Jan 22, 2026 7:15 PM | Flaps set to 15 |
| Thu, Jan 22, 2026 7:15 PM | Flaps set to 28 |
| Thu, Jan 22, 2026 7:17 PM | Autopilot set to off |
| Thu, Jan 22, 2026 7:17 PM | Autopilot set to on |
| Thu, Jan 22, 2026 7:17 PM | Autopilot set to off |
| Thu, Jan 22, 2026 7:17 PM | Landing rate: -296.11 |
| Thu, Jan 22, 2026 7:17 PM | Runway deviation, rwy heading(mag)=261.9949951171875 (45.787576,3.178463) |
| Thu, Jan 22, 2026 7:17 PM | Runway 26, threshold distance: 696.09 m |
| Thu, Jan 22, 2026 7:18 PM | Flaps set to 15 |
| Thu, Jan 22, 2026 7:18 PM | Flaps set to 0 |
| Thu, Jan 22, 2026 7:18 PM | Flaps set to UP |
| Thu, Jan 22, 2026 7:19 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 7:19 PM | Wing Lights set to off |
| Thu, Jan 22, 2026 7:19 PM | Strobe Lights set to off |
| Thu, Jan 22, 2026 7:21 PM | Taxi Lights set to off |
| Thu, Jan 22, 2026 7:23 PM | Engine 1 is off |
| Thu, Jan 22, 2026 7:23 PM | Engine 2 is off |
| Thu, Jan 22, 2026 7:23 PM | Blocks on time: 2026-01-22T19:23:49Z |
| Thu, Jan 22, 2026 7:23 PM | Setting on block |
| Thu, Jan 22, 2026 7:23 PM | Arrived at gate: Gate P 5 (Ramp GA) |
| Thu, Jan 22, 2026 7:23 PM | Taxi In Time: 6m 21s |
| Thu, Jan 22, 2026 7:23 PM | Parking brake set |
| Thu, Jan 22, 2026 7:24 PM | Beacon Lights set to off |
| Thu, Jan 22, 2026 7:26 PM | External Power set to on |
Air Inter Economy (Y)