J
Flight: ITF 1155
Callsign: AIR INTER
Departed 22:30 | Sunday 01.Feb.2026
Flight Time Distance
01h 17m 425.33 nmi
Arrived 23:47 | Sunday 01.Feb.2026
Flight Information
| Sun, Feb 1, 2026 10:00 PM | METAR LFPO 012200Z 19107KT 3980M 7/7 Q999 |
| Sun, Feb 1, 2026 10:00 PM | Starting at gate Gate T 28 (Gate Medium) |
| Sun, Feb 1, 2026 10:00 PM | Started boarding at 2026-02-01T22:00:03Z, aircraft: Fenix A321 - Air Inter 'Standard' F-GMZD (1995) |
| Sun, Feb 1, 2026 10:30 PM | Wing Lights set to off |
| Sun, Feb 1, 2026 10:30 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 10:30 PM | Navigation Lights set to on |
| Sun, Feb 1, 2026 10:30 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 10:30 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 10:30 PM | Beacon Lights set to on |
| Sun, Feb 1, 2026 10:30 PM | Logo Light set to on |
| Sun, Feb 1, 2026 10:30 PM | Started pushback |
| Sun, Feb 1, 2026 10:30 PM | APU set to on |
| Sun, Feb 1, 2026 10:30 PM | Packs set to on |
| Sun, Feb 1, 2026 10:30 PM | Anti-Ice set to on |
| Sun, Feb 1, 2026 10:30 PM | Transponder set to on |
| Sun, Feb 1, 2026 10:30 PM | Seatbelts set to on |
| Sun, Feb 1, 2026 10:30 PM | Autopilot set to off |
| Sun, Feb 1, 2026 10:30 PM | Doors set to on |
| Sun, Feb 1, 2026 10:30 PM | Battery set to on |
| Sun, Feb 1, 2026 10:30 PM | Engine 2 is off |
| Sun, Feb 1, 2026 10:30 PM | External Power set to off |
| Sun, Feb 1, 2026 10:30 PM | Emergency Lights set to on |
| Sun, Feb 1, 2026 10:30 PM | Engine 1 is off |
| Sun, Feb 1, 2026 10:30 PM | Engine 1 is on |
| Sun, Feb 1, 2026 10:31 PM | Parking brake set |
| Sun, Feb 1, 2026 10:31 PM | Engine 2 is on |
| Sun, Feb 1, 2026 10:32 PM | Packs set to off |
| Sun, Feb 1, 2026 10:32 PM | Packs set to on |
| Sun, Feb 1, 2026 10:32 PM | APU set to off |
| Sun, Feb 1, 2026 10:32 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 10:32 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 10:33 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 10:33 PM | Parking brake released |
| Sun, Feb 1, 2026 10:33 PM | Started taxi out |
| Sun, Feb 1, 2026 10:36 PM | Strobe Lights set to on |
| Sun, Feb 1, 2026 10:36 PM | Wing Lights set to on |
| Sun, Feb 1, 2026 10:36 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 10:36 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Feb 1, 2026 10:36 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Feb 1, 2026 10:38 PM | Takeoff Time: 2026-02-01T22:38:34Z |
| Sun, Feb 1, 2026 10:38 PM | Taxi time was 4m 35s |
| Sun, Feb 1, 2026 10:38 PM | Started Takeoff |
| Sun, Feb 1, 2026 10:39 PM | Landing Gear set to up |
| Sun, Feb 1, 2026 10:40 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 10:40 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 10:40 PM | Flaps set to UP |
| Sun, Feb 1, 2026 10:40 PM | Wing Lights set to off |
| Sun, Feb 1, 2026 10:40 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 10:40 PM | Anti-Ice set to off |
| Sun, Feb 1, 2026 10:43 PM | Crossed above 10,000 feet |
| Sun, Feb 1, 2026 10:43 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 11:19 PM | On approach |
| Sun, Feb 1, 2026 11:32 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 11:35 PM | On final approach |
| Sun, Feb 1, 2026 11:35 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 11:38 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 11:38 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 11:38 PM | Wing Lights set to on |
| Sun, Feb 1, 2026 11:38 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 11:39 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 11:39 PM | Flaps set to CONF 3 |
| Sun, Feb 1, 2026 11:39 PM | Flaps set to FULL |
| Sun, Feb 1, 2026 11:42 PM | Runway deviation, rwy heading(mag)=44.95000076293945 (43.654547,7.207841) |
| Sun, Feb 1, 2026 11:42 PM | Runway 04L, threshold distance: 434.7 m |
| Sun, Feb 1, 2026 11:42 PM | Landing rate: -394.46 |
| Sun, Feb 1, 2026 11:43 PM | Wing Lights set to off |
| Sun, Feb 1, 2026 11:43 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 11:43 PM | Flaps set to CONF 3 |
| Sun, Feb 1, 2026 11:43 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 11:43 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 11:43 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 11:43 PM | Flaps set to UP |
| Sun, Feb 1, 2026 11:44 PM | APU set to on |
| Sun, Feb 1, 2026 11:45 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 11:47 PM | Emergency Lights set to off |
| Sun, Feb 1, 2026 11:47 PM | Seatbelts set to off |
| Sun, Feb 1, 2026 11:47 PM | Parking brake set |
| Sun, Feb 1, 2026 11:47 PM | APU set to off |
| Sun, Feb 1, 2026 11:47 PM | APU set to on |
| Sun, Feb 1, 2026 11:47 PM | Engine 1 is off |
| Sun, Feb 1, 2026 11:47 PM | Arrived at gate: Gate A 48 (Gate Small) |
| Sun, Feb 1, 2026 11:47 PM | Setting on block |
| Sun, Feb 1, 2026 11:47 PM | Engine 2 is off |
| Sun, Feb 1, 2026 11:47 PM | Taxi In Time: 5m 10s |
| Sun, Feb 1, 2026 11:47 PM | Blocks on time: 2026-02-01T23:47:14Z |
| Sun, Feb 1, 2026 11:47 PM | Beacon Lights set to off |
| Sun, Feb 1, 2026 11:47 PM | Doors set to off |
Air Inter Economy (Y)