J
Flight: ITF 49
Callsign: AIR INTER
Departed 17:20 | Wednesday 11.Feb.2026
Flight Time Distance
01h 15m 205.45 nmi
Arrived 18:35 | Wednesday 11.Feb.2026
Flight Information
| Wed, Feb 11, 2026 5:07 PM | Started boarding at 2026-02-11T17:07:05Z, aircraft: Fokker F27500 bgt it80 G530 GPS |
| Wed, Feb 11, 2026 5:07 PM | Starting at gate Gate M 1 (Ramp GA Medium) |
| Wed, Feb 11, 2026 5:07 PM | METAR LFPO 111707Z 20113KT 6050M -RN 10/10 Q988 |
| Wed, Feb 11, 2026 5:20 PM | Navigation Lights set to on |
| Wed, Feb 11, 2026 5:20 PM | Started pushback |
| Wed, Feb 11, 2026 5:20 PM | Beacon Lights set to on |
| Wed, Feb 11, 2026 5:20 PM | Landing Lights set to off |
| Wed, Feb 11, 2026 5:20 PM | Strobe Lights set to off |
| Wed, Feb 11, 2026 5:20 PM | Landing Gear set to down |
| Wed, Feb 11, 2026 5:20 PM | Taxi Lights set to on |
| Wed, Feb 11, 2026 5:20 PM | Wing Lights set to on |
| Wed, Feb 11, 2026 5:20 PM | Battery set to off |
| Wed, Feb 11, 2026 5:20 PM | Transponder set to on |
| Wed, Feb 11, 2026 5:20 PM | APU set to off |
| Wed, Feb 11, 2026 5:20 PM | External Power set to off |
| Wed, Feb 11, 2026 5:20 PM | Engine 1 is on |
| Wed, Feb 11, 2026 5:20 PM | Engine 2 is on |
| Wed, Feb 11, 2026 5:20 PM | Autopilot set to off |
| Wed, Feb 11, 2026 5:21 PM | Started taxi out |
| Wed, Feb 11, 2026 5:24 PM | Landing Lights set to on |
| Wed, Feb 11, 2026 5:25 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Wed, Feb 11, 2026 5:26 PM | Transponder changed to 4346 |
| Wed, Feb 11, 2026 5:29 PM | Taxi time was 7m 33s |
| Wed, Feb 11, 2026 5:29 PM | Started Takeoff |
| Wed, Feb 11, 2026 5:29 PM | Takeoff Time: 2026-02-11T17:29:19Z |
| Wed, Feb 11, 2026 5:29 PM | - Strobes must be on while in flight, 0pts |
| Wed, Feb 11, 2026 5:30 PM | Landing Gear set to up |
| Wed, Feb 11, 2026 5:30 PM | Flaps set to 0 |
| Wed, Feb 11, 2026 5:30 PM | - Strobes must be on while in flight (2x), 0pts |
| Wed, Feb 11, 2026 5:30 PM | Autopilot set to on |
| Wed, Feb 11, 2026 5:31 PM | - Strobes must be on while in flight (3x), 0pts |
| Wed, Feb 11, 2026 5:31 PM | Taxi Lights set to off |
| Wed, Feb 11, 2026 5:36 PM | Landing Lights set to off |
| Wed, Feb 11, 2026 5:37 PM | Crossed above 10,000 feet |
| Wed, Feb 11, 2026 6:03 PM | On approach |
| Wed, Feb 11, 2026 6:15 PM | Landing Lights set to on |
| Wed, Feb 11, 2026 6:20 PM | On final approach |
| Wed, Feb 11, 2026 6:27 PM | Flaps set to 1 |
| Wed, Feb 11, 2026 6:27 PM | Flaps set to 2 |
| Wed, Feb 11, 2026 6:27 PM | Autopilot set to off |
| Wed, Feb 11, 2026 6:27 PM | Landing Gear set to down |
| Wed, Feb 11, 2026 6:27 PM | Taxi Lights set to on |
| Wed, Feb 11, 2026 6:28 PM | Flaps set to 3 |
| Wed, Feb 11, 2026 6:28 PM | Flaps set to 4 |
| Wed, Feb 11, 2026 6:30 PM | Landing rate: -336.77 |
| Wed, Feb 11, 2026 6:30 PM | Runway 01, threshold distance: 464.51 m |
| Wed, Feb 11, 2026 6:30 PM | Runway deviation, rwy heading(mag)=7.989778518676758 (46.164051,3.402450) |
| Wed, Feb 11, 2026 6:30 PM | Flaps set to 3 |
| Wed, Feb 11, 2026 6:30 PM | Flaps set to 0 |
| Wed, Feb 11, 2026 6:30 PM | Flaps set to 1 |
| Wed, Feb 11, 2026 6:30 PM | Landing Lights set to off |
| Wed, Feb 11, 2026 6:35 PM | Parking brake set |
| Wed, Feb 11, 2026 6:35 PM | Engine 1 is off |
| Wed, Feb 11, 2026 6:35 PM | External Power set to on |
| Wed, Feb 11, 2026 6:35 PM | Blocks on time: 2026-02-11T18:35:52Z |
| Wed, Feb 11, 2026 6:35 PM | Setting on block |
| Wed, Feb 11, 2026 6:35 PM | Taxi In Time: 5m 36s |
| Wed, Feb 11, 2026 6:35 PM | Arrived at gate: Parking 6 (Ramp GA Medium) |
| Wed, Feb 11, 2026 6:35 PM | Engine 2 is off |
| Wed, Feb 11, 2026 6:36 PM | Beacon Lights set to off |
| Wed, Feb 11, 2026 6:36 PM | Taxi Lights set to off |
Air Inter Economy (Y)