D
Flight: ITF 45
Callsign: AIR INTER
Departed 07:55 | Monday 08.Jun.2026
Flight Time Distance
01h 15m 315.65 nmi
Arrived 09:10 | Monday 08.Jun.2026
Flight Information
| Mon, Jun 8, 2026 7:50 AM | METAR LFPO 080750Z 19405KT 15970M 17 Q1016 |
| Mon, Jun 8, 2026 7:50 AM | Started boarding at 2026-06-08T07:50:21Z, aircraft: FenixA320 Air Inter F-GGEB |
| Mon, Jun 8, 2026 7:50 AM | Starting at gate Gate A 52 (Gate Small) |
| Mon, Jun 8, 2026 7:55 AM | Strobe Lights set to off |
| Mon, Jun 8, 2026 7:55 AM | Navigation Lights set to on |
| Mon, Jun 8, 2026 7:55 AM | Taxi Lights set to off |
| Mon, Jun 8, 2026 7:55 AM | APU set to on |
| Mon, Jun 8, 2026 7:55 AM | External Power set to off |
| Mon, Jun 8, 2026 7:55 AM | Seatbelts set to on |
| Mon, Jun 8, 2026 7:55 AM | Autopilot set to off |
| Mon, Jun 8, 2026 7:55 AM | Emergency Lights set to on |
| Mon, Jun 8, 2026 7:55 AM | Engine 2 is off |
| Mon, Jun 8, 2026 7:55 AM | Landing Gear set to down |
| Mon, Jun 8, 2026 7:55 AM | Engine 1 is off |
| Mon, Jun 8, 2026 7:55 AM | Anti-Ice set to off |
| Mon, Jun 8, 2026 7:55 AM | Logo Light set to on |
| Mon, Jun 8, 2026 7:55 AM | Beacon Lights set to on |
| Mon, Jun 8, 2026 7:55 AM | Transponder set to on |
| Mon, Jun 8, 2026 7:55 AM | Wing Lights set to off |
| Mon, Jun 8, 2026 7:55 AM | Started pushback |
| Mon, Jun 8, 2026 7:55 AM | Battery set to on |
| Mon, Jun 8, 2026 7:55 AM | Packs set to on |
| Mon, Jun 8, 2026 7:55 AM | Landing Lights set to off |
| Mon, Jun 8, 2026 7:55 AM | Flaps set to CONF 1+F |
| Mon, Jun 8, 2026 7:55 AM | Flaps set to CONF 2 |
| Mon, Jun 8, 2026 7:55 AM | Flaps set to CONF 3 |
| Mon, Jun 8, 2026 7:55 AM | Engine 2 is on |
| Mon, Jun 8, 2026 7:57 AM | Engine 1 is on |
| Mon, Jun 8, 2026 7:57 AM | Parking brake set |
| Mon, Jun 8, 2026 7:57 AM | Packs set to off |
| Mon, Jun 8, 2026 7:58 AM | Packs set to on |
| Mon, Jun 8, 2026 7:59 AM | Parking brake released |
| Mon, Jun 8, 2026 7:59 AM | Started taxi out |
| Mon, Jun 8, 2026 8:00 AM | Strobe Lights set to on |
| Mon, Jun 8, 2026 8:00 AM | Landing Lights set to on |
| Mon, Jun 8, 2026 8:00 AM | Taxi Lights set to on |
| Mon, Jun 8, 2026 8:00 AM | APU set to off |
| Mon, Jun 8, 2026 8:00 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Mon, Jun 8, 2026 8:00 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Mon, Jun 8, 2026 8:01 AM | Takeoff Time: 2026-06-08T08:01:23Z |
| Mon, Jun 8, 2026 8:01 AM | Started Takeoff |
| Mon, Jun 8, 2026 8:01 AM | Taxi time was 2m 15s |
| Mon, Jun 8, 2026 8:02 AM | Landing Gear set to up |
| Mon, Jun 8, 2026 8:03 AM | Flaps set to CONF 2 |
| Mon, Jun 8, 2026 8:03 AM | Flaps set to CONF 1+F |
| Mon, Jun 8, 2026 8:03 AM | Flaps set to CONF 1 |
| Mon, Jun 8, 2026 8:03 AM | Flaps set to UP |
| Mon, Jun 8, 2026 8:05 AM | Crossed above 10,000 feet |
| Mon, Jun 8, 2026 8:06 AM | Landing Lights set to off |
| Mon, Jun 8, 2026 8:06 AM | Seatbelts set to off |
| Mon, Jun 8, 2026 8:34 AM | Flaps set to CONF 1 |
| Mon, Jun 8, 2026 8:34 AM | Flaps set to UP |
| Mon, Jun 8, 2026 8:40 AM | On approach |
| Mon, Jun 8, 2026 8:49 AM | Landing Lights set to on |
| Mon, Jun 8, 2026 8:49 AM | Seatbelts set to on |
| Mon, Jun 8, 2026 8:50 AM | APU set to on |
| Mon, Jun 8, 2026 8:52 AM | On final approach |
| Mon, Jun 8, 2026 8:52 AM | Flaps set to CONF 1 |
| Mon, Jun 8, 2026 8:54 AM | Flaps set to CONF 1+F |
| Mon, Jun 8, 2026 8:54 AM | Flaps set to CONF 2 |
| Mon, Jun 8, 2026 8:56 AM | Landing Gear set to down |
| Mon, Jun 8, 2026 8:56 AM | Flaps set to CONF 3 |
| Mon, Jun 8, 2026 8:56 AM | Flaps set to FULL |
| Mon, Jun 8, 2026 8:59 AM | Runway 29, threshold distance: 563.35 m |
| Mon, Jun 8, 2026 8:59 AM | Threshold Crossing Height: 71.4 ft |
| Mon, Jun 8, 2026 8:59 AM | Landing rate: -183.40 |
| Mon, Jun 8, 2026 8:59 AM | Runway deviation, rwy heading(mag)=286.45001220703125 (44.826851,-0.706745) |
| Mon, Jun 8, 2026 9:01 AM | Flaps set to CONF 3 |
| Mon, Jun 8, 2026 9:01 AM | Flaps set to CONF 2 |
| Mon, Jun 8, 2026 9:01 AM | Flaps set to CONF 1+F |
| Mon, Jun 8, 2026 9:01 AM | Flaps set to CONF 1 |
| Mon, Jun 8, 2026 9:01 AM | Flaps set to UP |
| Mon, Jun 8, 2026 9:03 AM | Strobe Lights set to off |
| Mon, Jun 8, 2026 9:03 AM | Landing Lights set to off |
| Mon, Jun 8, 2026 9:08 AM | Parking brake set |
| Mon, Jun 8, 2026 9:10 AM | Taxi Lights set to off |
| Mon, Jun 8, 2026 9:10 AM | Beacon Lights set to off |
| Mon, Jun 8, 2026 9:10 AM | Rule Triggered - Beacon lights must be on while engine is running, -5pts |
| Mon, Jun 8, 2026 9:10 AM | Engine 2 is off |
| Mon, Jun 8, 2026 9:10 AM | APU set to on |
| Mon, Jun 8, 2026 9:10 AM | APU set to off |
| Mon, Jun 8, 2026 9:10 AM | Taxi In Time: 10m 52s |
| Mon, Jun 8, 2026 9:10 AM | Setting on block |
| Mon, Jun 8, 2026 9:10 AM | Blocks on time: 2026-06-08T09:10:24Z |
| Mon, Jun 8, 2026 9:10 AM | Engine 1 is off |
| Mon, Jun 8, 2026 9:10 AM | Arrived at gate: Gate A 9 (Gate Medium) |
| Mon, Jun 8, 2026 9:27 AM | APU set to off |
| Mon, Jun 8, 2026 9:27 AM | Packs set to off |
Air Inter Economy (Y)