J
Flight: ACF 1044
Callsign: AIR CHARTER
Departed 20:02 | Monday 02.Feb.2026
Flight Time Distance
02h 13m 880.01 nmi
Arrived 22:16 | Monday 02.Feb.2026
Flight Information
| Mon, Feb 2, 2026 7:35 PM | Starting at gate Gate 142 (Gate Heavy) |
| Mon, Feb 2, 2026 7:35 PM | METAR LPPT 021935Z 22917KT 7350M 11/11 Q1002 |
| Mon, Feb 2, 2026 7:35 PM | Started boarding at 2026-02-02T19:35:03Z, aircraft: TFDi Design MD-11 GE AOM (F-ODLX) |
| Mon, Feb 2, 2026 8:02 PM | Wing Lights set to off |
| Mon, Feb 2, 2026 8:02 PM | Beacon Lights set to on |
| Mon, Feb 2, 2026 8:02 PM | Landing Gear set to down |
| Mon, Feb 2, 2026 8:02 PM | Engine 3 is off |
| Mon, Feb 2, 2026 8:02 PM | Started pushback |
| Mon, Feb 2, 2026 8:02 PM | Battery set to off |
| Mon, Feb 2, 2026 8:02 PM | External Power set to off |
| Mon, Feb 2, 2026 8:02 PM | Engine 1 is off |
| Mon, Feb 2, 2026 8:02 PM | Autopilot set to off |
| Mon, Feb 2, 2026 8:02 PM | Navigation Lights set to on |
| Mon, Feb 2, 2026 8:02 PM | Landing Lights set to off |
| Mon, Feb 2, 2026 8:02 PM | APU set to off |
| Mon, Feb 2, 2026 8:02 PM | Strobe Lights set to off |
| Mon, Feb 2, 2026 8:02 PM | Engine 2 is off |
| Mon, Feb 2, 2026 8:02 PM | Transponder set to on |
| Mon, Feb 2, 2026 8:02 PM | Taxi Lights set to off |
| Mon, Feb 2, 2026 8:02 PM | Parking brake released |
| Mon, Feb 2, 2026 8:03 PM | Engine 2 is on |
| Mon, Feb 2, 2026 8:03 PM | Engine 1 is on |
| Mon, Feb 2, 2026 8:04 PM | Engine 3 is on |
| Mon, Feb 2, 2026 8:04 PM | Parking brake set |
| Mon, Feb 2, 2026 8:05 PM | Flaps set to 0 |
| Mon, Feb 2, 2026 8:06 PM | Taxi Lights set to on |
| Mon, Feb 2, 2026 8:07 PM | Parking brake released |
| Mon, Feb 2, 2026 8:07 PM | Started taxi out |
| Mon, Feb 2, 2026 8:11 PM | Landing Lights set to on |
| Mon, Feb 2, 2026 8:11 PM | Strobe Lights set to on |
| Mon, Feb 2, 2026 8:13 PM | Taxi time was 5m 50s |
| Mon, Feb 2, 2026 8:13 PM | Takeoff Time: 2026-02-02T20:13:18Z |
| Mon, Feb 2, 2026 8:13 PM | Started Takeoff |
| Mon, Feb 2, 2026 8:13 PM | Taxi Lights set to off |
| Mon, Feb 2, 2026 8:14 PM | Landing Gear set to up |
| Mon, Feb 2, 2026 8:15 PM | Flaps set to UP |
| Mon, Feb 2, 2026 8:16 PM | Crossed above 10,000 feet |
| Mon, Feb 2, 2026 8:16 PM | Landing Lights set to off |
| Mon, Feb 2, 2026 9:43 PM | On approach |
| Mon, Feb 2, 2026 9:59 PM | Transponder changed to 4346 |
| Mon, Feb 2, 2026 10:01 PM | Landing Lights set to on |
| Mon, Feb 2, 2026 10:05 PM | On final approach |
| Mon, Feb 2, 2026 10:06 PM | Flaps set to 0 |
| Mon, Feb 2, 2026 10:07 PM | Flaps set to 28 |
| Mon, Feb 2, 2026 10:07 PM | Flaps set to 50 |
| Mon, Feb 2, 2026 10:07 PM | Landing Gear set to down |
| Mon, Feb 2, 2026 10:07 PM | Taxi Lights set to on |
| Mon, Feb 2, 2026 10:07 PM | Flaps set to 6 |
| Mon, Feb 2, 2026 10:07 PM | Flaps set to 7 |
| Mon, Feb 2, 2026 10:10 PM | Runway 25, threshold distance: 196.54 m |
| Mon, Feb 2, 2026 10:10 PM | Landing rate: -192.12 |
| Mon, Feb 2, 2026 10:10 PM | Runway deviation, rwy heading(mag)=254.42999267578125 (48.725926,2.393841) |
| Mon, Feb 2, 2026 10:11 PM | Flaps set to 6 |
| Mon, Feb 2, 2026 10:11 PM | Flaps set to DIAL TO |
| Mon, Feb 2, 2026 10:11 PM | Flaps set to UP |
| Mon, Feb 2, 2026 10:11 PM | Landing Lights set to off |
| Mon, Feb 2, 2026 10:11 PM | Strobe Lights set to off |
| Mon, Feb 2, 2026 10:14 PM | Taxi Lights set to off |
| Mon, Feb 2, 2026 10:15 PM | Parking brake set |
| Mon, Feb 2, 2026 10:15 PM | Engine 1 is off |
| Mon, Feb 2, 2026 10:15 PM | Engine 3 is off |
| Mon, Feb 2, 2026 10:15 PM | Beacon Lights set to off |
| Mon, Feb 2, 2026 10:16 PM | Blocks on time: 2026-02-02T22:16:02Z |
| Mon, Feb 2, 2026 10:16 PM | Engine 2 is off |
| Mon, Feb 2, 2026 10:16 PM | Arrived at gate: Gate U 5 (Gate Small) |
| Mon, Feb 2, 2026 10:16 PM | Taxi In Time: 5m 49s |
| Mon, Feb 2, 2026 10:16 PM | Setting on block |
Air Charter International (T)