J
Flight: ACF 255
Callsign: AIR CHARTER
Departed 22:00 | Tuesday 03.Feb.2026
Flight Time Distance
01h 20m 425.88 nmi
Arrived 23:20 | Tuesday 03.Feb.2026
Flight Information
| Tue, Feb 3, 2026 9:46 PM | METAR LFPO 032146Z 18107KT 4650M 6/6 Q997 |
| Tue, Feb 3, 2026 9:46 PM | Started boarding at 2026-02-03T21:46:17Z, aircraft: Boeing 727-200RE Passenger - Sterling |
| Tue, Feb 3, 2026 9:46 PM | Starting at gate Gate S 26 (Gate Medium) |
| Tue, Feb 3, 2026 10:00 PM | Transponder set to on |
| Tue, Feb 3, 2026 10:00 PM | Engine 3 is off |
| Tue, Feb 3, 2026 10:00 PM | Engine 2 is off |
| Tue, Feb 3, 2026 10:00 PM | Started pushback |
| Tue, Feb 3, 2026 10:00 PM | APU set to on |
| Tue, Feb 3, 2026 10:00 PM | Engine 1 is off |
| Tue, Feb 3, 2026 10:00 PM | Battery set to on |
| Tue, Feb 3, 2026 10:00 PM | Wing Lights set to off |
| Tue, Feb 3, 2026 10:00 PM | Autopilot set to off |
| Tue, Feb 3, 2026 10:00 PM | Strobe Lights set to off |
| Tue, Feb 3, 2026 10:00 PM | Beacon Lights set to on |
| Tue, Feb 3, 2026 10:00 PM | Navigation Lights set to on |
| Tue, Feb 3, 2026 10:00 PM | Landing Gear set to down |
| Tue, Feb 3, 2026 10:00 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 10:00 PM | Taxi Lights set to off |
| Tue, Feb 3, 2026 10:00 PM | External Power set to off |
| Tue, Feb 3, 2026 10:01 PM | Engine 2 is on |
| Tue, Feb 3, 2026 10:02 PM | Engine 3 is on |
| Tue, Feb 3, 2026 10:02 PM | Parking brake set |
| Tue, Feb 3, 2026 10:02 PM | Engine 1 is on |
| Tue, Feb 3, 2026 10:03 PM | Flaps set to 2 |
| Tue, Feb 3, 2026 10:03 PM | Flaps set to 5 |
| Tue, Feb 3, 2026 10:03 PM | Flaps set to 15 |
| Tue, Feb 3, 2026 10:05 PM | Taxi Lights set to on |
| Tue, Feb 3, 2026 10:06 PM | Parking brake released |
| Tue, Feb 3, 2026 10:06 PM | Started taxi out |
| Tue, Feb 3, 2026 10:07 PM | APU set to off |
| Tue, Feb 3, 2026 10:08 PM | Strobe Lights set to on |
| Tue, Feb 3, 2026 10:08 PM | Landing Lights set to on |
| Tue, Feb 3, 2026 10:08 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 10:08 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 10:10 PM | Started Takeoff |
| Tue, Feb 3, 2026 10:10 PM | Takeoff Time: 2026-02-03T22:10:27Z |
| Tue, Feb 3, 2026 10:10 PM | Taxi time was 4m 4s |
| Tue, Feb 3, 2026 10:11 PM | Autopilot set to on |
| Tue, Feb 3, 2026 10:11 PM | Landing Gear set to up |
| Tue, Feb 3, 2026 10:12 PM | Flaps set to 2 |
| Tue, Feb 3, 2026 10:12 PM | Flaps set to UP |
| Tue, Feb 3, 2026 10:12 PM | Taxi Lights set to off |
| Tue, Feb 3, 2026 10:13 PM | Crossed above 10,000 feet |
| Tue, Feb 3, 2026 10:13 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 10:52 PM | On approach |
| Tue, Feb 3, 2026 11:03 PM | Landing Lights set to on |
| Tue, Feb 3, 2026 11:10 PM | Flaps set to 2 |
| Tue, Feb 3, 2026 11:10 PM | On final approach |
| Tue, Feb 3, 2026 11:10 PM | Flaps set to 5 |
| Tue, Feb 3, 2026 11:10 PM | Flaps set to 15 |
| Tue, Feb 3, 2026 11:11 PM | Taxi Lights set to on |
| Tue, Feb 3, 2026 11:12 PM | Landing Gear set to down |
| Tue, Feb 3, 2026 11:13 PM | Flaps set to 20 |
| Tue, Feb 3, 2026 11:13 PM | Flaps set to 25 |
| Tue, Feb 3, 2026 11:13 PM | Flaps set to 30 |
| Tue, Feb 3, 2026 11:13 PM | Flaps set to 40 |
| Tue, Feb 3, 2026 11:15 PM | Autopilot set to off |
| Tue, Feb 3, 2026 11:16 PM | Landing rate: -313.93 |
| Tue, Feb 3, 2026 11:16 PM | Runway deviation, rwy heading(mag)=44.95000076293945 (43.655458,7.209107) |
| Tue, Feb 3, 2026 11:16 PM | Runway 04L, threshold distance: 578.4 m |
| Tue, Feb 3, 2026 11:16 PM | Detected 1 bounces on landing |
| Tue, Feb 3, 2026 11:17 PM | Flaps set to 2 |
| Tue, Feb 3, 2026 11:17 PM | Flaps set to 30 |
| Tue, Feb 3, 2026 11:17 PM | Flaps set to UP |
| Tue, Feb 3, 2026 11:17 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 11:17 PM | Landing Lights set to on |
| Tue, Feb 3, 2026 11:17 PM | Strobe Lights set to off |
| Tue, Feb 3, 2026 11:17 PM | Landing Lights set to off |
| Tue, Feb 3, 2026 11:17 PM | APU set to on |
| Tue, Feb 3, 2026 11:19 PM | Taxi Lights set to off |
| Tue, Feb 3, 2026 11:20 PM | Parking brake set |
| Tue, Feb 3, 2026 11:20 PM | Engine 1 is off |
| Tue, Feb 3, 2026 11:20 PM | Blocks on time: 2026-02-03T23:20:41Z |
| Tue, Feb 3, 2026 11:20 PM | Taxi In Time: 4m 29s |
| Tue, Feb 3, 2026 11:20 PM | Setting on block |
| Tue, Feb 3, 2026 11:20 PM | Engine 3 is off |
| Tue, Feb 3, 2026 11:20 PM | Arrived at gate: Gate A 48 (Gate Small) |
| Tue, Feb 3, 2026 11:20 PM | Engine 2 is off |
| Tue, Feb 3, 2026 11:20 PM | Beacon Lights set to off |
| Tue, Feb 3, 2026 11:21 PM | External Power set to on |
| Tue, Feb 3, 2026 11:23 PM | APU set to off |
| Tue, Feb 3, 2026 11:23 PM | Battery set to off |
Air Charter International (T)