J
Flight: ITF 9151
Callsign: AIR INTER
Departed 18:10 | Tuesday 20.Jan.2026
Flight Time Distance
01h 17m 372.75 nmi
Arrived 19:27 | Tuesday 20.Jan.2026
Flight Information
| Tue, Jan 20, 2026 5:07 PM | Started boarding at 2026-01-20T17:07:43Z, aircraft: Boeing 717-200 AirFrance (F-HEBP) |
| Tue, Jan 20, 2026 5:07 PM | Starting at gate Gate T 31 (Gate Small) |
| Tue, Jan 20, 2026 5:07 PM | METAR LFPO 201707Z 13308KT 8370M 7/7 Q1011 |
| Tue, Jan 20, 2026 6:10 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 6:10 PM | Transponder set to on |
| Tue, Jan 20, 2026 6:10 PM | APU set to on |
| Tue, Jan 20, 2026 6:10 PM | Strobe Lights set to off |
| Tue, Jan 20, 2026 6:10 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 6:10 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 6:10 PM | Battery set to on |
| Tue, Jan 20, 2026 6:10 PM | Navigation Lights set to on |
| Tue, Jan 20, 2026 6:10 PM | Beacon Lights set to on |
| Tue, Jan 20, 2026 6:10 PM | Started pushback |
| Tue, Jan 20, 2026 6:10 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 6:10 PM | Engine 1 is off |
| Tue, Jan 20, 2026 6:10 PM | External Power set to off |
| Tue, Jan 20, 2026 6:10 PM | Engine 2 is off |
| Tue, Jan 20, 2026 6:10 PM | Autopilot set to off |
| Tue, Jan 20, 2026 6:11 PM | Engine 1 is on |
| Tue, Jan 20, 2026 6:11 PM | Parking brake set |
| Tue, Jan 20, 2026 6:12 PM | Engine 2 is on |
| Tue, Jan 20, 2026 6:12 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 6:14 PM | APU set to off |
| Tue, Jan 20, 2026 6:14 PM | Taxi Lights set to on |
| Tue, Jan 20, 2026 6:14 PM | Parking brake released |
| Tue, Jan 20, 2026 6:15 PM | Started taxi out |
| Tue, Jan 20, 2026 6:17 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 6:17 PM | Wing Lights set to on |
| Tue, Jan 20, 2026 6:17 PM | Strobe Lights set to on |
| Tue, Jan 20, 2026 6:17 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Jan 20, 2026 6:18 PM | Started Takeoff |
| Tue, Jan 20, 2026 6:18 PM | Takeoff Time: 2026-01-20T18:18:30Z |
| Tue, Jan 20, 2026 6:18 PM | Taxi time was 3m 28s |
| Tue, Jan 20, 2026 6:19 PM | Autopilot set to on |
| Tue, Jan 20, 2026 6:20 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 6:20 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 6:20 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 6:21 PM | Landing Gear set to up |
| Tue, Jan 20, 2026 6:23 PM | Crossed above 10,000 feet |
| Tue, Jan 20, 2026 6:24 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 6:24 PM | Navigation Lights set to on |
| Tue, Jan 20, 2026 6:24 PM | Navigation Lights set to off |
| Tue, Jan 20, 2026 6:24 PM | Beacon Lights set to off |
| Tue, Jan 20, 2026 6:24 PM | Beacon Lights set to on |
| Tue, Jan 20, 2026 6:24 PM | Beacon Lights set to off |
| Tue, Jan 20, 2026 6:24 PM | Beacon Lights set to on |
| Tue, Jan 20, 2026 6:53 PM | On approach |
| Tue, Jan 20, 2026 7:08 PM | On final approach |
| Tue, Jan 20, 2026 7:08 PM | Flaps set to 1 |
| Tue, Jan 20, 2026 7:12 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 7:13 PM | Landing Gear set to down |
| Tue, Jan 20, 2026 7:13 PM | Flaps set to 3 |
| Tue, Jan 20, 2026 7:13 PM | Landing Lights set to on |
| Tue, Jan 20, 2026 7:13 PM | Taxi Lights set to on |
| Tue, Jan 20, 2026 7:13 PM | Wing Lights set to on |
| Tue, Jan 20, 2026 7:14 PM | Flaps set to 4 |
| Tue, Jan 20, 2026 7:15 PM | Taxi Lights set to off |
| Tue, Jan 20, 2026 7:18 PM | Flaps set to 5 |
| Tue, Jan 20, 2026 7:20 PM | Autopilot set to off |
| Tue, Jan 20, 2026 7:21 PM | Landing rate: -182.59 |
| Tue, Jan 20, 2026 7:21 PM | Runway deviation, rwy heading(mag)=252.90509033203125 (46.221217,7.335650) |
| Tue, Jan 20, 2026 7:21 PM | Runway 25, threshold distance: 261.54 m |
| Tue, Jan 20, 2026 7:22 PM | Flaps set to 0 |
| Tue, Jan 20, 2026 7:22 PM | Flaps set to 2 |
| Tue, Jan 20, 2026 7:23 PM | APU set to on |
| Tue, Jan 20, 2026 7:23 PM | Landing Lights set to off |
| Tue, Jan 20, 2026 7:23 PM | Wing Lights set to off |
| Tue, Jan 20, 2026 7:23 PM | Strobe Lights set to off |
| Tue, Jan 20, 2026 7:24 PM | Engine 1 is off |
| Tue, Jan 20, 2026 7:27 PM | Parking brake set |
| Tue, Jan 20, 2026 7:27 PM | Taxi In Time: 5m 50s |
| Tue, Jan 20, 2026 7:27 PM | Engine 2 is off |
| Tue, Jan 20, 2026 7:27 PM | Blocks on time: 2026-01-20T19:27:30Z |
| Tue, Jan 20, 2026 7:27 PM | Setting on block |
| Tue, Jan 20, 2026 7:27 PM | Beacon Lights set to off |
Air Inter Economy (Y)