J
Flight: ACF 4763
Callsign: AIR CHARTER
Departed 00:26 | Thursday 21.May.2026
Flight Time Distance
02h 00m 736.74 nmi
Arrived 02:27 | Thursday 21.May.2026
Flight Information
| Wed, May 20, 2026 11:27 PM | Starting at gate Gate T 31 (Gate Small) |
| Wed, May 20, 2026 11:27 PM | METAR LFPO 202327Z 00000KT 7610M 11 Q1028 |
| Wed, May 20, 2026 11:27 PM | Started boarding at 2026-05-20T23:27:26Z, aircraft: CSS 737-500 - Air France (F-GJNJ) |
| Thu, May 21, 2026 12:26 AM | Landing Lights set to off |
| Thu, May 21, 2026 12:26 AM | Transponder set to on |
| Thu, May 21, 2026 12:26 AM | Engine 1 is off |
| Thu, May 21, 2026 12:26 AM | Engine 2 is off |
| Thu, May 21, 2026 12:26 AM | Beacon Lights set to off |
| Thu, May 21, 2026 12:26 AM | Navigation Lights set to on |
| Thu, May 21, 2026 12:26 AM | Autopilot set to off |
| Thu, May 21, 2026 12:26 AM | Battery set to on |
| Thu, May 21, 2026 12:26 AM | Landing Gear set to down |
| Thu, May 21, 2026 12:26 AM | Strobe Lights set to off |
| Thu, May 21, 2026 12:26 AM | Taxi Lights set to off |
| Thu, May 21, 2026 12:26 AM | External Power set to off |
| Thu, May 21, 2026 12:26 AM | Started pushback |
| Thu, May 21, 2026 12:26 AM | APU set to off |
| Thu, May 21, 2026 12:26 AM | Wing Lights set to off |
| Thu, May 21, 2026 12:29 AM | Parking brake set |
| Thu, May 21, 2026 12:30 AM | Flaps set to 1 |
| Thu, May 21, 2026 12:30 AM | Flaps set to 0 |
| Thu, May 21, 2026 12:30 AM | Flaps set to 1 |
| Thu, May 21, 2026 12:30 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:30 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:31 AM | Parking brake released |
| Thu, May 21, 2026 12:31 AM | Started taxi out |
| Thu, May 21, 2026 12:33 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:33 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:33 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:33 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:33 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:33 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:34 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:34 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:34 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:34 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:34 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:34 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:34 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 3 |
| Thu, May 21, 2026 12:35 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:36 AM | Taxi time was 4m 46s |
| Thu, May 21, 2026 12:36 AM | Takeoff Time: 2026-05-21T00:36:16Z |
| Thu, May 21, 2026 12:36 AM | Started Takeoff |
| Thu, May 21, 2026 12:36 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Thu, May 21, 2026 12:36 AM | Rule Triggered - Landing lights must be on below 5000, -2pts |
| Thu, May 21, 2026 12:36 AM | Landing Gear set to up |
| Thu, May 21, 2026 12:37 AM | Flaps set to 1 |
| Thu, May 21, 2026 12:37 AM | Flaps set to 2 |
| Thu, May 21, 2026 12:38 AM | Rule Triggered - Landing lights must be on below 5000 (2x), -2pts |
| Thu, May 21, 2026 12:38 AM | Flaps set to 0 |
| Thu, May 21, 2026 12:40 AM | Crossed above 10,000 feet |
| Thu, May 21, 2026 12:52 AM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Thu, May 21, 2026 12:53 AM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Thu, May 21, 2026 2:00 AM | On approach |
| Thu, May 21, 2026 2:14 AM | Rule Triggered - Landing lights must be on below 5000 (3x), -2pts |
| Thu, May 21, 2026 2:14 AM | On final approach |
| Thu, May 21, 2026 2:15 AM | Flaps set to 1 |
| Thu, May 21, 2026 2:15 AM | Flaps set to 2 |
| Thu, May 21, 2026 2:15 AM | Flaps set to 3 |
| Thu, May 21, 2026 2:15 AM | Flaps set to 4 |
| Thu, May 21, 2026 2:16 AM | Landing Gear set to down |
| Thu, May 21, 2026 2:16 AM | Flaps set to 5 |
| Thu, May 21, 2026 2:16 AM | Flaps set to 6 |
| Thu, May 21, 2026 2:16 AM | Flaps set to 7 |
| Thu, May 21, 2026 2:16 AM | Flaps set to 8 |
| Thu, May 21, 2026 2:19 AM | Runway 31R, threshold distance: 600.13 m |
| Thu, May 21, 2026 2:19 AM | Threshold Crossing Height: 71.64 ft |
| Thu, May 21, 2026 2:19 AM | Runway deviation, rwy heading(mag)=312.4150085449219 (47.426575,19.287986) |
| Thu, May 21, 2026 2:19 AM | Landing rate: -176.00 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 7 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 4 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 6 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 5 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 3 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 4 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 2 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 2 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 3 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 1 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 3 |
| Thu, May 21, 2026 2:20 AM | Flaps set to 0 |
| Thu, May 21, 2026 2:21 AM | Flaps set to 1 |
| Thu, May 21, 2026 2:21 AM | Flaps set to 0 |
| Thu, May 21, 2026 2:27 AM | Arrived at gate: 34 (Gate Heavy) |
| Thu, May 21, 2026 2:27 AM | Setting on block |
| Thu, May 21, 2026 2:27 AM | Taxi In Time: 7m 54s |
| Thu, May 21, 2026 2:27 AM | Blocks on time: 2026-05-21T02:27:37Z |
| Thu, May 21, 2026 2:27 AM | Parking brake set |
Air Charter International (T)