J
Flight: ITF 845
Callsign: AIR INTER
Departed 20:12 | Sunday 25.Jan.2026
Flight Time Distance
01h 37m 427.2 nmi
Arrived 21:50 | Sunday 25.Jan.2026
Flight Information
| Sun, Jan 25, 2026 8:10 PM | METAR LFPO 252010Z 00001KT 3700M 5/5 Q994 |
| Sun, Jan 25, 2026 8:10 PM | Starting at gate Gate T 31 (Gate Small) |
| Sun, Jan 25, 2026 8:10 PM | Started boarding at 2026-01-25T20:10:49Z, aircraft: Fenix A320 - Air Inter |
| Sun, Jan 25, 2026 8:12 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 8:12 PM | Navigation Lights set to off |
| Sun, Jan 25, 2026 8:12 PM | Logo Light set to off |
| Sun, Jan 25, 2026 8:12 PM | APU set to off |
| Sun, Jan 25, 2026 8:12 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 8:12 PM | Beacon Lights set to off |
| Sun, Jan 25, 2026 8:12 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 8:12 PM | Doors set to on |
| Sun, Jan 25, 2026 8:12 PM | Strobe Lights set to off |
| Sun, Jan 25, 2026 8:12 PM | Started pushback |
| Sun, Jan 25, 2026 8:12 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 8:12 PM | Seatbelts set to off |
| Sun, Jan 25, 2026 8:12 PM | Emergency Lights set to off |
| Sun, Jan 25, 2026 8:12 PM | Engine 2 is off |
| Sun, Jan 25, 2026 8:12 PM | External Power set to off |
| Sun, Jan 25, 2026 8:12 PM | Packs set to on |
| Sun, Jan 25, 2026 8:12 PM | Battery set to off |
| Sun, Jan 25, 2026 8:12 PM | Engine 1 is off |
| Sun, Jan 25, 2026 8:12 PM | Autopilot set to off |
| Sun, Jan 25, 2026 8:12 PM | Transponder set to on |
| Sun, Jan 25, 2026 8:12 PM | Anti-Ice set to off |
| Sun, Jan 25, 2026 8:14 PM | Doors set to off |
| Sun, Jan 25, 2026 8:15 PM | Battery set to on |
| Sun, Jan 25, 2026 8:15 PM | Packs set to off |
| Sun, Jan 25, 2026 8:15 PM | Logo Light set to on |
| Sun, Jan 25, 2026 8:15 PM | Navigation Lights set to on |
| Sun, Jan 25, 2026 8:15 PM | Emergency Lights set to on |
| Sun, Jan 25, 2026 8:23 PM | APU set to on |
| Sun, Jan 25, 2026 8:23 PM | Packs set to on |
| Sun, Jan 25, 2026 8:31 PM | Doors set to on |
| Sun, Jan 25, 2026 8:31 PM | Doors set to off |
| Sun, Jan 25, 2026 8:31 PM | Seatbelts set to on |
| Sun, Jan 25, 2026 8:31 PM | Beacon Lights set to on |
| Sun, Jan 25, 2026 8:31 PM | Doors set to on |
| Sun, Jan 25, 2026 8:31 PM | Parking brake released |
| Sun, Jan 25, 2026 8:32 PM | Engine 1 is on |
| Sun, Jan 25, 2026 8:32 PM | Parking brake set |
| Sun, Jan 25, 2026 8:33 PM | Engine 2 is on |
| Sun, Jan 25, 2026 8:33 PM | Flaps set to CONF 1+F |
| Sun, Jan 25, 2026 8:33 PM | Transponder changed to 4346 |
| Sun, Jan 25, 2026 8:34 PM | Packs set to off |
| Sun, Jan 25, 2026 8:34 PM | Packs set to on |
| Sun, Jan 25, 2026 8:34 PM | APU set to off |
| Sun, Jan 25, 2026 8:34 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 8:34 PM | Parking brake released |
| Sun, Jan 25, 2026 8:35 PM | Started taxi out |
| Sun, Jan 25, 2026 8:39 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 8:39 PM | Wing Lights set to on |
| Sun, Jan 25, 2026 8:39 PM | Strobe Lights set to on |
| Sun, Jan 25, 2026 8:39 PM | Seatbelts set to off |
| Sun, Jan 25, 2026 8:39 PM | Seatbelts set to on |
| Sun, Jan 25, 2026 8:39 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Jan 25, 2026 8:39 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jan 25, 2026 8:40 PM | Takeoff Time: 2026-01-25T20:40:44Z |
| Sun, Jan 25, 2026 8:40 PM | Started Takeoff |
| Sun, Jan 25, 2026 8:40 PM | Taxi time was 5m 38s |
| Sun, Jan 25, 2026 8:41 PM | Landing Gear set to up |
| Sun, Jan 25, 2026 8:42 PM | Flaps set to CONF 1 |
| Sun, Jan 25, 2026 8:42 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 8:42 PM | Flaps set to UP |
| Sun, Jan 25, 2026 8:42 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 8:42 PM | Anti-Ice set to on |
| Sun, Jan 25, 2026 8:44 PM | Crossed above 10,000 feet |
| Sun, Jan 25, 2026 8:45 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 8:45 PM | Anti-Ice set to off |
| Sun, Jan 25, 2026 9:22 PM | On approach |
| Sun, Jan 25, 2026 9:34 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 9:40 PM | On final approach |
| Sun, Jan 25, 2026 9:40 PM | Flaps set to CONF 1 |
| Sun, Jan 25, 2026 9:41 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 9:41 PM | Wing Lights set to on |
| Sun, Jan 25, 2026 9:41 PM | Flaps set to CONF 1+F |
| Sun, Jan 25, 2026 9:42 PM | Flaps set to CONF 2 |
| Sun, Jan 25, 2026 9:42 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 9:42 PM | Flaps set to CONF 3 |
| Sun, Jan 25, 2026 9:42 PM | Flaps set to FULL |
| Sun, Jan 25, 2026 9:45 PM | Runway deviation, rwy heading(mag)=44.95000076293945 (43.654322,7.207504) |
| Sun, Jan 25, 2026 9:45 PM | Runway 04L, threshold distance: 397.86 m |
| Sun, Jan 25, 2026 9:45 PM | Landing rate: -348.64 |
| Sun, Jan 25, 2026 9:45 PM | Flaps set to CONF 3 |
| Sun, Jan 25, 2026 9:45 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 9:45 PM | Flaps set to CONF 2 |
| Sun, Jan 25, 2026 9:45 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 9:46 PM | Flaps set to CONF 1+F |
| Sun, Jan 25, 2026 9:46 PM | Flaps set to CONF 1 |
| Sun, Jan 25, 2026 9:46 PM | Flaps set to UP |
| Sun, Jan 25, 2026 9:47 PM | APU set to on |
| Sun, Jan 25, 2026 9:48 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 9:50 PM | APU set to off |
| Sun, Jan 25, 2026 9:50 PM | APU set to on |
| Sun, Jan 25, 2026 9:50 PM | Engine 1 is off |
| Sun, Jan 25, 2026 9:50 PM | Setting on block |
| Sun, Jan 25, 2026 9:50 PM | Arrived at gate: Gate A 48 (Gate Small) |
| Sun, Jan 25, 2026 9:50 PM | Parking brake set |
| Sun, Jan 25, 2026 9:50 PM | Engine 2 is off |
| Sun, Jan 25, 2026 9:50 PM | Taxi In Time: 5m 7s |
| Sun, Jan 25, 2026 9:50 PM | Blocks on time: 2026-01-25T21:50:14Z |
| Sun, Jan 25, 2026 9:50 PM | Seatbelts set to off |
| Sun, Jan 25, 2026 9:50 PM | Beacon Lights set to off |
| Sun, Jan 25, 2026 9:50 PM | Seatbelts set to on |
| Sun, Jan 25, 2026 9:50 PM | Beacon Lights set to on |
| Sun, Jan 25, 2026 9:50 PM | Seatbelts set to off |
| Sun, Jan 25, 2026 9:50 PM | Beacon Lights set to off |
| Sun, Jan 25, 2026 9:50 PM | Doors set to off |
| Sun, Jan 25, 2026 9:51 PM | APU set to off |
| Sun, Jan 25, 2026 9:51 PM | Emergency Lights set to off |
| Sun, Jan 25, 2026 9:51 PM | Packs set to off |
Air Inter Economy (Y)