J
Flight: ACF 1502
Callsign: AIR CHARTER
Departed 19:03 | Tuesday 10.Feb.2026
Flight Time Distance
01h 43m 498.84 nmi
Arrived 20:46 | Tuesday 10.Feb.2026
Flight Information
| Tue, Feb 10, 2026 6:56 PM | METAR LIPZ 101856Z 17004KT 4380M 9/9 Q1003 |
| Tue, Feb 10, 2026 6:56 PM | Starting at gate 327 (Gate Heavy) |
| Tue, Feb 10, 2026 6:56 PM | Started boarding at 2026-02-10T18:56:18Z, aircraft: A300 Passenger GE Air Inter F-BUAL |
| Tue, Feb 10, 2026 7:03 PM | Engine 2 is off |
| Tue, Feb 10, 2026 7:03 PM | Landing Gear set to down |
| Tue, Feb 10, 2026 7:03 PM | APU set to on |
| Tue, Feb 10, 2026 7:03 PM | Strobe Lights set to off |
| Tue, Feb 10, 2026 7:03 PM | Landing Lights set to off |
| Tue, Feb 10, 2026 7:03 PM | Autopilot set to off |
| Tue, Feb 10, 2026 7:03 PM | Transponder set to on |
| Tue, Feb 10, 2026 7:03 PM | Battery set to on |
| Tue, Feb 10, 2026 7:03 PM | Engine 1 is off |
| Tue, Feb 10, 2026 7:03 PM | Taxi Lights set to off |
| Tue, Feb 10, 2026 7:03 PM | Beacon Lights set to on |
| Tue, Feb 10, 2026 7:03 PM | External Power set to off |
| Tue, Feb 10, 2026 7:03 PM | Navigation Lights set to on |
| Tue, Feb 10, 2026 7:03 PM | Wing Lights set to off |
| Tue, Feb 10, 2026 7:03 PM | Started pushback |
| Tue, Feb 10, 2026 7:03 PM | Parking brake released |
| Tue, Feb 10, 2026 7:04 PM | Engine 2 is on |
| Tue, Feb 10, 2026 7:05 PM | Engine 1 is on |
| Tue, Feb 10, 2026 7:06 PM | Flaps set to 15/0 |
| Tue, Feb 10, 2026 7:06 PM | Flaps set to 15/15 |
| Tue, Feb 10, 2026 7:06 PM | Parking brake set |
| Tue, Feb 10, 2026 7:07 PM | Taxi Lights set to on |
| Tue, Feb 10, 2026 7:08 PM | Parking brake released |
| Tue, Feb 10, 2026 7:08 PM | Started taxi out |
| Tue, Feb 10, 2026 7:12 PM | Strobe Lights set to on |
| Tue, Feb 10, 2026 7:12 PM | Landing Lights set to on |
| Tue, Feb 10, 2026 7:13 PM | Taxi time was 5m 35s |
| Tue, Feb 10, 2026 7:13 PM | Takeoff Time: 2026-02-10T19:13:56Z |
| Tue, Feb 10, 2026 7:13 PM | Started Takeoff |
| Tue, Feb 10, 2026 7:14 PM | Landing Gear set to up |
| Tue, Feb 10, 2026 7:15 PM | Flaps set to 15/0 |
| Tue, Feb 10, 2026 7:16 PM | Flaps set to UP |
| Tue, Feb 10, 2026 7:16 PM | Taxi Lights set to off |
| Tue, Feb 10, 2026 7:17 PM | Crossed above 10,000 feet |
| Tue, Feb 10, 2026 7:21 PM | Violation - Landing lights must be off above 18000, -2pts |
| Tue, Feb 10, 2026 7:22 PM | Violation - Landing lights must be off above 18000 (2x), -2pts |
| Tue, Feb 10, 2026 7:23 PM | Landing Lights set to off |
| Tue, Feb 10, 2026 8:21 PM | On approach |
| Tue, Feb 10, 2026 8:22 PM | Landing Lights set to on |
| Tue, Feb 10, 2026 8:32 PM | Flaps set to 15/0 |
| Tue, Feb 10, 2026 8:32 PM | On final approach |
| Tue, Feb 10, 2026 8:33 PM | Flaps set to 15/15 |
| Tue, Feb 10, 2026 8:34 PM | Taxi Lights set to on |
| Tue, Feb 10, 2026 8:35 PM | Landing Gear set to up |
| Tue, Feb 10, 2026 8:35 PM | Landing Gear set to down |
| Tue, Feb 10, 2026 8:35 PM | Landing Gear set to down |
| Tue, Feb 10, 2026 8:35 PM | Flaps set to 15/20 |
| Tue, Feb 10, 2026 8:36 PM | Flaps set to 30/40 |
| Tue, Feb 10, 2026 8:39 PM | Runway 25, threshold distance: 458.77 m |
| Tue, Feb 10, 2026 8:39 PM | Landing rate: -180.52 |
| Tue, Feb 10, 2026 8:39 PM | Runway deviation, rwy heading(mag)=254.42999267578125 (48.725281,2.390336) |
| Tue, Feb 10, 2026 8:39 PM | Flaps set to 15/0 |
| Tue, Feb 10, 2026 8:39 PM | Flaps set to UP |
| Tue, Feb 10, 2026 8:39 PM | Flaps set to 15/20 |
| Tue, Feb 10, 2026 8:42 PM | Strobe Lights set to off |
| Tue, Feb 10, 2026 8:42 PM | Landing Lights set to off |
| Tue, Feb 10, 2026 8:44 PM | Taxi Lights set to off |
| Tue, Feb 10, 2026 8:46 PM | Parking brake set |
| Tue, Feb 10, 2026 8:46 PM | Setting on block |
| Tue, Feb 10, 2026 8:46 PM | Engine 1 is off |
| Tue, Feb 10, 2026 8:46 PM | Blocks on time: 2026-02-10T20:46:44Z |
| Tue, Feb 10, 2026 8:46 PM | Arrived at gate: Gate U 5 (Gate Small) |
| Tue, Feb 10, 2026 8:46 PM | Engine 2 is off |
| Tue, Feb 10, 2026 8:46 PM | Taxi In Time: 7m 27s |
| Tue, Feb 10, 2026 8:48 PM | External Power set to on |
| Tue, Feb 10, 2026 8:49 PM | Beacon Lights set to off |
Air Charter International (T)