J
Flight: ITF 907
Callsign: AIR INTER
Departed 17:15 | Sunday 18.Jan.2026
Flight Time Distance
01h 30m 258.98 nmi
Arrived 18:46 | Sunday 18.Jan.2026
Flight Information
| Sun, Jan 18, 2026 4:40 PM | METAR LFPO 181640Z 11003KT 8580M 8/8 Q1016 |
| Sun, Jan 18, 2026 4:40 PM | Started boarding at 2026-01-18T16:40:08Z, aircraft: BBS-Shorts-360 CCAir (N690PC) |
| Sun, Jan 18, 2026 4:40 PM | Starting at gate Gate M 1 (Ramp GA Medium) |
| Sun, Jan 18, 2026 5:15 PM | Engine 1 is on |
| Sun, Jan 18, 2026 5:15 PM | Beacon Lights set to on |
| Sun, Jan 18, 2026 5:15 PM | Landing Gear set to down |
| Sun, Jan 18, 2026 5:15 PM | Wing Lights set to off |
| Sun, Jan 18, 2026 5:15 PM | Strobe Lights set to off |
| Sun, Jan 18, 2026 5:15 PM | External Power set to off |
| Sun, Jan 18, 2026 5:15 PM | Transponder set to on |
| Sun, Jan 18, 2026 5:15 PM | Battery set to off |
| Sun, Jan 18, 2026 5:15 PM | Landing Lights set to off |
| Sun, Jan 18, 2026 5:15 PM | Navigation Lights set to on |
| Sun, Jan 18, 2026 5:15 PM | Taxi Lights set to on |
| Sun, Jan 18, 2026 5:15 PM | APU set to off |
| Sun, Jan 18, 2026 5:15 PM | Started pushback |
| Sun, Jan 18, 2026 5:15 PM | Autopilot set to off |
| Sun, Jan 18, 2026 5:15 PM | Engine 2 is on |
| Sun, Jan 18, 2026 5:16 PM | Started taxi out |
| Sun, Jan 18, 2026 5:16 PM | Flaps set to 1 |
| Sun, Jan 18, 2026 5:18 PM | Landing Lights set to on |
| Sun, Jan 18, 2026 5:18 PM | Strobe Lights set to on |
| Sun, Jan 18, 2026 5:18 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jan 18, 2026 5:18 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Jan 18, 2026 5:19 PM | Takeoff Time: 2026-01-18T17:19:55Z |
| Sun, Jan 18, 2026 5:19 PM | Started Takeoff |
| Sun, Jan 18, 2026 5:19 PM | Taxi time was 3m 41s |
| Sun, Jan 18, 2026 5:20 PM | Landing Gear set to up |
| Sun, Jan 18, 2026 5:20 PM | Flaps set to 0 |
| Sun, Jan 18, 2026 5:21 PM | Autopilot set to on |
| Sun, Jan 18, 2026 5:22 PM | Taxi Lights set to off |
| Sun, Jan 18, 2026 5:27 PM | Landing Lights set to off |
| Sun, Jan 18, 2026 5:28 PM | Crossed above 10,000 feet |
| Sun, Jan 18, 2026 6:03 PM | Autopilot set to off |
| Sun, Jan 18, 2026 6:03 PM | Autopilot set to on |
| Sun, Jan 18, 2026 6:14 PM | On approach |
| Sun, Jan 18, 2026 6:24 PM | Landing Lights set to on |
| Sun, Jan 18, 2026 6:35 PM | On final approach |
| Sun, Jan 18, 2026 6:37 PM | Flaps set to 1 |
| Sun, Jan 18, 2026 6:38 PM | Landing Gear set to down |
| Sun, Jan 18, 2026 6:38 PM | Taxi Lights set to on |
| Sun, Jan 18, 2026 6:38 PM | Flaps set to 2 |
| Sun, Jan 18, 2026 6:40 PM | Flaps set to 3 |
| Sun, Jan 18, 2026 6:42 PM | Autopilot set to off |
| Sun, Jan 18, 2026 6:43 PM | Runway deviation, rwy heading(mag)=27.440004348754883 (47.145546,-1.616533) |
| Sun, Jan 18, 2026 6:43 PM | Runway 03, threshold distance: 493.01 m |
| Sun, Jan 18, 2026 6:43 PM | Landing rate: -55.50 |
| Sun, Jan 18, 2026 6:43 PM | Flaps set to 0 |
| Sun, Jan 18, 2026 6:43 PM | Flaps set to 2 |
| Sun, Jan 18, 2026 6:43 PM | Flaps set to 1 |
| Sun, Jan 18, 2026 6:44 PM | Strobe Lights set to off |
| Sun, Jan 18, 2026 6:44 PM | Landing Lights set to off |
| Sun, Jan 18, 2026 6:45 PM | Taxi Lights set to off |
| Sun, Jan 18, 2026 6:45 PM | Parking brake set |
| Sun, Jan 18, 2026 6:46 PM | Engine 1 is off |
| Sun, Jan 18, 2026 6:46 PM | Setting on block |
| Sun, Jan 18, 2026 6:46 PM | Arrived at gate: Parking 1 (Ramp GA Large) |
| Sun, Jan 18, 2026 6:46 PM | Taxi In Time: 3m 24s |
| Sun, Jan 18, 2026 6:46 PM | Engine 2 is off |
| Sun, Jan 18, 2026 6:46 PM | Blocks on time: 2026-01-18T18:46:34Z |
| Sun, Jan 18, 2026 6:46 PM | Beacon Lights set to off |
| Sun, Jan 18, 2026 6:48 PM | Navigation Lights set to off |
Air Inter Economy (Y)