J
Flight: ITF 732
Callsign: AIR INTER
Departed 18:53 | Wednesday 21.Jan.2026
Flight Time Distance
01h 06m 187.69 nmi
Arrived 20:00 | Wednesday 21.Jan.2026
Flight Information
| Wed, Jan 21, 2026 6:35 PM | Started boarding at 2026-01-21T18:35:02Z, aircraft: BBS-Shorts-330 Henson Airlines N896HA |
| Wed, Jan 21, 2026 6:35 PM | METAR LFRN 211835Z 16019KT 5220M -RN 10/10 Q985 |
| Wed, Jan 21, 2026 6:35 PM | Starting at runway 10 |
| Wed, Jan 21, 2026 6:53 PM | Battery set to off |
| Wed, Jan 21, 2026 6:53 PM | Transponder set to on |
| Wed, Jan 21, 2026 6:53 PM | Engine 2 is off |
| Wed, Jan 21, 2026 6:53 PM | Strobe Lights set to off |
| Wed, Jan 21, 2026 6:53 PM | APU set to off |
| Wed, Jan 21, 2026 6:53 PM | Started pushback |
| Wed, Jan 21, 2026 6:53 PM | Wing Lights set to off |
| Wed, Jan 21, 2026 6:53 PM | Engine 1 is on |
| Wed, Jan 21, 2026 6:53 PM | Autopilot set to off |
| Wed, Jan 21, 2026 6:53 PM | Beacon Lights set to on |
| Wed, Jan 21, 2026 6:53 PM | Landing Lights set to off |
| Wed, Jan 21, 2026 6:53 PM | Taxi Lights set to on |
| Wed, Jan 21, 2026 6:53 PM | Navigation Lights set to on |
| Wed, Jan 21, 2026 6:53 PM | External Power set to on |
| Wed, Jan 21, 2026 6:53 PM | Landing Gear set to down |
| Wed, Jan 21, 2026 6:54 PM | Started taxi out |
| Wed, Jan 21, 2026 6:55 PM | Engine 2 is on |
| Wed, Jan 21, 2026 6:55 PM | Flaps set to 1 |
| Wed, Jan 21, 2026 6:56 PM | Strobe Lights set to on |
| Wed, Jan 21, 2026 6:56 PM | Landing Lights set to on |
| Wed, Jan 21, 2026 6:58 PM | Started Takeoff |
| Wed, Jan 21, 2026 6:58 PM | Takeoff Time: 2026-01-21T18:58:49Z |
| Wed, Jan 21, 2026 6:58 PM | Taxi time was 4m 27s |
| Wed, Jan 21, 2026 6:59 PM | Landing Gear set to up |
| Wed, Jan 21, 2026 6:59 PM | Autopilot set to on |
| Wed, Jan 21, 2026 6:59 PM | Flaps set to 0 |
| Wed, Jan 21, 2026 7:00 PM | Taxi Lights set to off |
| Wed, Jan 21, 2026 7:01 PM | External Power set to off |
| Wed, Jan 21, 2026 7:01 PM | External Power set to on |
| Wed, Jan 21, 2026 7:04 PM | Landing Lights set to off |
| Wed, Jan 21, 2026 7:06 PM | Crossed above 10,000 feet |
| Wed, Jan 21, 2026 7:38 PM | On approach |
| Wed, Jan 21, 2026 7:39 PM | Landing Lights set to on |
| Wed, Jan 21, 2026 7:49 PM | On final approach |
| Wed, Jan 21, 2026 7:49 PM | Flaps set to 1 |
| Wed, Jan 21, 2026 7:49 PM | Flaps set to 2 |
| Wed, Jan 21, 2026 7:49 PM | Flaps set to 3 |
| Wed, Jan 21, 2026 7:49 PM | Flaps set to 2 |
| Wed, Jan 21, 2026 7:52 PM | Landing Gear set to down |
| Wed, Jan 21, 2026 7:52 PM | Taxi Lights set to on |
| Wed, Jan 21, 2026 7:52 PM | Flaps set to 3 |
| Wed, Jan 21, 2026 7:53 PM | Flaps set to 4 |
| Wed, Jan 21, 2026 7:53 PM | Autopilot set to off |
| Wed, Jan 21, 2026 7:54 PM | Runway 06, threshold distance: 820.99 m |
| Wed, Jan 21, 2026 7:54 PM | Landing rate: -54.00 |
| Wed, Jan 21, 2026 7:54 PM | Runway deviation, rwy heading(mag)=61.8800048828125 (48.723459,2.326690) |
| Wed, Jan 21, 2026 7:55 PM | Landing Lights set to off |
| Wed, Jan 21, 2026 7:55 PM | Strobe Lights set to off |
| Wed, Jan 21, 2026 7:57 PM | Flaps set to 3 |
| Wed, Jan 21, 2026 7:57 PM | Flaps set to 0 |
| Wed, Jan 21, 2026 7:58 PM | Taxi Lights set to off |
| Wed, Jan 21, 2026 7:59 PM | Parking brake set |
| Wed, Jan 21, 2026 7:59 PM | Engine 1 is off |
| Wed, Jan 21, 2026 8:00 PM | Engine 2 is off |
| Wed, Jan 21, 2026 8:00 PM | Taxi In Time: 5m 55s |
| Wed, Jan 21, 2026 8:00 PM | Blocks on time: 2026-01-21T20:00:20Z |
| Wed, Jan 21, 2026 8:00 PM | Arrived at gate: Gate M 1 (Ramp GA Medium) |
| Wed, Jan 21, 2026 8:00 PM | Setting on block |
| Wed, Jan 21, 2026 8:00 PM | External Power set to off |
| Wed, Jan 21, 2026 8:00 PM | External Power set to on |
| Wed, Jan 21, 2026 8:00 PM | External Power set to off |
| Wed, Jan 21, 2026 8:00 PM | Beacon Lights set to off |
| Wed, Jan 21, 2026 8:00 PM | External Power set to on |
| Wed, Jan 21, 2026 8:01 PM | Navigation Lights set to off |
| Wed, Jan 21, 2026 8:01 PM | Navigation Lights set to on |
| Wed, Jan 21, 2026 8:01 PM | Navigation Lights set to off |
Air Inter Economy (Y)